|
Trinity Valley Community College at Navarro College - Tiger Field 10/15/2022 - 3:00 PM |
|
|
Trinity Valley Community College
29 |
Navarro College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 7 | 0 | 22 | 29 |
| Navarro College | 7 | 2 | 7 | 7 | 23 |
| Tiger Field | | |||||
| Trinity Valley Community College | Statistics | Navarro College |
|---|---|---|
| 0 | FIRST DOWNS | 21 |
| 0 0 0 |
Passing Rushing Penalty |
11 9 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 415 | TOTAL OFFENSE | 526 |
| 79 5.3 |
Total Offensive Plays Average gain per play |
67 7.9 |
| 233 | NET YARDS PASSING | 357 |
| 21-36 6.5 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 9.4 0-0 2 |
| 182 | NET YARDS RUSHING | 169 |
| 43 4.2 |
Rushing Attempts Average gain per rush |
29 5.8 |
| 4-147 | PUNTS: Number-Yards | 3-112 |
| 36.8 | Average | 37.3 |
| 10 | TOTAL RETURN YARDS | 181 |
| 0 0 3-10 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 2-31 4-129 |
| 0-0 | PENALTIES: Number-Yards | 19-162 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-8 | SACKS: Number-Yards | 3-16 |
| 2-0 | INTERCEPTIONS: Number-Yards | 4-129 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Navarro College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Joe Sniffin | 9 | 4 | 13 | - | - | 1 | - | - | 1 | ||
| 69 | Daniel Williams | 6 | 4 | 10 | - | 1 - 0 | - | - | 3 | |||
| 12 | Michael Brown | 4 | 5 | 9 | 1 - 1 | - | - | - | ||||
| 21 | David Tuihalangingie | 5 | 3 | 8 | 1 - 1 | - | - | - | 1 | |||
| 13 | Rashad Onezime | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Corey Kelley | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 34 | Elliot Spiller | 4 | 2 | 6 | 1 - 3 | 2 - 2 | - | - | 3 | |||
| 92 | Ravonte Blowe | 4 | 2 | 6 | 1 - 3 | 1 - 4 | - | - | 2 | |||
| 31 | Alan Caracheo | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Davioun Scott | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 50 | Deundre Blanton | 2 | 3 | 5 | - | 2 - 0 | - | - | 3 | |||
| 10 | Braden Woods | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 40 | McCoy Casey | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 97 | Xavion Starks | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 23 | Isaiah Crosby | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Nathan Sims | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Zayteak McGhee | 0 | 2 | 2 | - | - | 1 | 1-10 | 1-0 | |||
| 9 | Dabari Hawkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Kobe Kendrick | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Mehki Hammond | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | LaMond Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Javion Mays | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jalen Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Evan Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Donajz Dunn | - | - | - | 1-0 | |||||||
| TOTALS | 63 | 47 | 110 | 4 - 8 | 6 - 6 | 3 | 2-10 | 2-0 | 3 | 16 | ||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | C.J. Johnson | 13 | 0 | 13 | - | 1 - 1 | - | 1-39 | ||||
| 10 | Caimyn Layne | 11 | 0 | 11 | 1 - 0 | - | - | - | ||||
| 92 | Rico Griffin | 11 | 0 | 11 | 2 - 16 | 1 - 2 | - | - | ||||
| 13 | Marcus Tillman | 10 | 0 | 10 | - | 5.5 - 7 | 1-0 | - | 1 | |||
| 27 | Michael Boudoin | 9 | 0 | 9 | - | 5.5 - 6 | - | 1-35 | ||||
| 21 | B.J. Jones | 7 | 0 | 7 | - | - | - | 1-45 | 2 | |||
| 35 | Jordan Smith | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 96 | Clifton Mosley | 6 | 0 | 6 | - | - | - | - | ||||
| 93 | Nick Potts | 5 | 0 | 5 | - | - 2 | - | - | ||||
| 95 | Viontay Robinson | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Tyrecus Davis | 3 | 0 | 3 | - | - | - | 1-10 | ||||
| 5 | Ty Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Gabriel Bryan | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Donovann Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Travis Chatman | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Kamazjay Deckard | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jacory Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | J.K. Moore | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 96 | 5 | 101 | 3 - 16 | 13 - 18 | 1-0 | 4-129 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Tiger Field Attendance: 0 |
Scorekeeper: Sherard Poteete |