|
Blinn College at Trinity Valley Community College - Bruce Field 10/8/2022 - 3:00 PM |
|
|
Blinn College
14 |
Trinity Valley Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 0 | 7 | 0 | 7 | 14 |
| Trinity Valley Community College | 0 | 7 | 7 | 14 | 28 |
| Bruce Field | | |||||
| Blinn College | Statistics | Trinity Valley Community College |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 7 5 3 |
Passing Rushing Penalty |
0 0 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 306 | TOTAL OFFENSE | 477 |
| 71 4.3 |
Total Offensive Plays Average gain per play |
79 6.0 |
| 204 | NET YARDS PASSING | 351 |
| 19-36 5.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38 9.2 0-0 1 |
| 102 | NET YARDS RUSHING | 126 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 6-226 | PUNTS: Number-Yards | 8-306 |
| 37.7 | Average | 38.3 |
| 90 | TOTAL RETURN YARDS | 49 |
| 3-18 3-52 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 2-28 2-11 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-31 | SACKS: Number-Yards | 4-20 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Nate Dyman | 8 | 8 | 16 | - | 1 - 1 | 1 | - | - | 1 | ||
| 21 | Bra'lon Jones | 9 | 2 | 11 | - | 2 - 4 | - | - | ||||
| 12 | Ifeanyi Ohalete | 7 | 3 | 10 | - | - | - | - | ||||
| 20 | Maurice Evans | 4 | 5 | 9 | - | - | 1 | - | - | 1 | ||
| 22 | Daniel Onwuachi | 3 | 5 | 8 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 50 | Griffin Kunk | 3 | 5 | 8 | - | - | - | - | ||||
| 90 | Decore Ford | 1 | 6 | 7 | - | - | - | - | ||||
| 5D | Raquan Thompson | 1 | 5 | 6 | 1 - 14 | 1 - 1 | - | - | ||||
| 34 | Quardale Patt | 2 | 4 | 6 | 1 - 12 | - | - | 1-20 | ||||
| 7D | Joshua Brown | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9D | TJ Banks | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Chakka Garnett | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Mikel Sanchez | 2 | 2 | 4 | - | - | - | - | ||||
| 3D | Ben Osueke | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 55 | Johnathan Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Cayde Robertson | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Raylon Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Dominique Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Joshua Wilburn | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jayden Cloud | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Trystin Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Darrius Govan | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trent Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Courage Ugochukwu | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 56 | 113 | 3 - 31 | 5 - 11 | 2 | 0-0 | 1-20 | 6 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | McCoy Casey | 7 | 4 | 11 | 1 - 5 | 3 - 17 | - | - | 1 | |||
| 69 | Daniel Williams | 6 | 5 | 11 | 2 - 11 | 3 - 16 | - | - | 2 | |||
| 12 | Michael Brown | 6 | 4 | 10 | - | 2 - 7 | - | - | 1 | |||
| 21 | David Tuihalangingie | 7 | 3 | 10 | - | 2 - 5 | - | - | ||||
| 22 | Joe Sniffin | 5 | 4 | 9 | - | - | - | 1-6 | ||||
| 34 | Elliot Spiller | 3 | 4 | 7 | 1 - 4 | 1 - 6 | - | - | 2 | |||
| 13 | Rashad Onezime | 4 | 2 | 6 | - | - | 1 | 1-3 | - | |||
| 6 | Zayteak McGhee | 3 | 2 | 5 | - | - | - | 1-5 | ||||
| 50 | Deundre Blanton | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 10 | Braden Woods | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 31 | Alan Caracheo | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Nathan Sims | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Davioun Scott | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Channing Canada | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Dabari Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Kobe Kendrick | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Tallas Harrison | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 11 | Brayden Guillory | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Isaiah Crosby | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Corey Kelley | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Mehki Hammond | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Xavion Starks | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Evan Hicks | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Koronje Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Devin Nervis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Khylon Whitehurst | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | LaMond Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ravonte Blowe | - | - | - | - | 2 | ||||||
| TOTALS | 69 | 49 | 118 | 4 - 20 | 11 - 51 | 3 | 1-3 | 2-11 | 10 | |||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Blinn Coaches |