|
Blinn College at Trinity Valley Community College - Bruce Field 5/1/2021 - 1:00 PM |
|
|
Blinn College
14 |
Trinity Valley Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 0 | 6 | 5 | 3 | 14 |
| Trinity Valley Community College | 14 | 10 | 7 | 0 | 31 |
| Bruce Field | | |||||
| Blinn College | Statistics | Trinity Valley Community College |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 9 10 0 |
Passing Rushing Penalty |
12 6 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 58% (11 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 393 | TOTAL OFFENSE | 400 |
| 79 5.0 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 177 | NET YARDS PASSING | 294 |
| 16-31 5.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-38 7.7 0-0 1 |
| 216 | NET YARDS RUSHING | 106 |
| 48 4.5 |
Rushing Attempts Average gain per rush |
39 2.7 |
| 5-200 | PUNTS: Number-Yards | 5-180 |
| 40.0 | Average | 36.0 |
| 130 | TOTAL RETURN YARDS | 86 |
| 3-42 3-73 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-78 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-13 | SACKS: Number-Yards | 2-19 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jordan Woodard | 9 | 0 | 9 | - | 1 - 5 | - | - | 1 | |||
| 8D | Keion Bennett | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Bryton Thompson | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 43 | Jared Esparza | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 1E | Jamir Thomas | 5 | 2 | 7 | 1 - 4 | - | - | - | 1 | |||
| 6D | Antoine Johnson Jr. | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 29 | Jordan Lamotte | 6 | 1 | 7 | 1 - 3 | 1 - 4 | - | - | ||||
| 51 | Jonteveon Robinson | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Jaymian Simon | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Hayden Allen | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Johnathan Bloom | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Ben Langston | 2 | 1 | 3 | 1 - 4 | 1 - 5 | - | - | ||||
| 3D | Torey Richardson | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Tim Grant-Randall | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 5D | Daryl French | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Preston Suttice | 2 | 0 | 2 | 1 - 2 | - | - | 1-15 | 1 | |||
| 21 | Lonterrious McClain | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 41 | Makel Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Will Prendergast | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 30 | Jalen Waddy | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Erik Michel | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jackson Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 70 | 27 | 97 | 4 - 13 | 8 - 29 | 0-0 | 1-15 | 6 | ||||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jaeden Ward | 6 | 10 | 16 | 1 - 5 | 1 - 2 | - | - | 1 | 2 | ||
| 28 | Jacob Berry | 8 | 6 | 14 | - | 2 - 5 | - | - | 2 | |||
| 44 | Marcus Davis | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 5 | Ian Massey | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 35 | Tanner Courson | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 34 | Kamaurja Kenney | 4 | 3 | 7 | 1 - 14 | 1 - 5 | - | - | 3 | |||
| 6 | BJ Sculark | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 93 | Braden Woods | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Rashad Adams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Kerry Brooks | 2 | 3 | 5 | - | - | 1 | 1-44 | - | |||
| 50 | Deundre Blanton | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Alvino Carbajal III | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 25 | Joedrick Lewis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Darren Roberson | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 20 | Tavish McCain | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 47 | Marcellus Lockley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Zayteak McGhee | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jecareon Lathan | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Caleb Williams | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 46 | Amaeze Nwaemo | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Zion Hester | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Bronson McClelland | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jay Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Montavien Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Patrick Barber | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tavian Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Joseph Harper | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 81 | Brian Litt | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 60 | 123 | 2 - 19 | 9 - 20 | 1 | 1-44 | - | 9 | 13 | ||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 800 |
Scorekeeper: Sherard Poteete |