|
Trinity Valley Community College at Tyler Junior College - Rose Stadium 4/2/2021 - 2:00 PM |
|
|
Trinity Valley Community College
42 |
Tyler Junior College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 21 | 14 | 7 | 42 |
| Tyler Junior College | 0 | 10 | 0 | 0 | 10 |
| Rose Stadium | | |||||
| Scoring Summary |
|---|
| No. 10 Trinity Valley 42, Tyler JC 10 |
| Trinity Valley 0 21 14 7 42 |
| Tyler 0 10 0 0 10 |
| Second Quarter |
| TVCC Cordrick Dunn 4 run (Christopher Esqueda-Alman kick), 13:11 |
| TVCC Joedrick Lewis 62 punt return (Esqueda-Alman kick), 11:03 |
| TVCC Cameron Collier 10 run (Esqueda-Alman kick), 8:38 |
| TJC FG Pedro Yeverino 25, 4:42 |
| TJC Rowry Bailey 25 pass from Brendon Strickland (Yeverino kick), 1:25 |
| Third Quarter |
| TVCC Jamon Mack 6 pass from Matt Morrissey (Esqueda-Alman kick), 8:08 |
| TVCC Morrissey 1 run (Esqueda-Alman kick), 2:58 |
| Fourth Quarter |
| TVCC Justin Cain 18 pass from Tucker Yarbrough (Esqueda-Alman kick), 8:06 |
| Trinity Valley Community College | Statistics | Tyler Junior College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 447 | TOTAL OFFENSE | 310 |
| 78 5.7 |
Total Offensive Plays Average gain per play |
92 3.4 |
| 270 | NET YARDS PASSING | 206 |
| 27-39 6.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-45 4.6 0-0 2 |
| 177 | NET YARDS RUSHING | 104 |
| 39 4.5 |
Rushing Attempts Average gain per rush |
47 2.2 |
| 8-332 | PUNTS: Number-Yards | 9-344 |
| 41.5 | Average | 38.2 |
| 191 | TOTAL RETURN YARDS | 130 |
| 3-94 3-75 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-5 5-58 2-67 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 4-25 | SACKS: Number-Yards | 2-10 |
| 2-22 | INTERCEPTIONS: Number-Yards | 2-67 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jaeden Ward | 10 | 6 | 16 | - | 3 - 6 | - | - | 3 | |||
| 28 | Jacob Berry | 5 | 5 | 10 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 34 | Kamaurja Kenney | 7 | 3 | 10 | 1 - 8 | 1 - 4 | 1-0 | - | 4 | |||
| 23 | Rashad Adams | 7 | 2 | 9 | - | - | - | - | 2 | |||
| 2 | Darren Roberson | 2 | 6 | 8 | - | 1 - 1 | - | - | 1 | 4 | ||
| 50 | Deundre Blanton | 2 | 6 | 8 | - | 1 - 1 | - | - | 3 | |||
| 93 | Braden Woods | 4 | 3 | 7 | 1 - 9 | 1 - 9 | - | - | 4 | |||
| 6 | BJ Sculark | 4 | 2 | 6 | - | 2 - 2 | - | 1-22 | 2 | |||
| 35 | Tanner Courson | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 43 | Quintin Montgomery | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 5 | Ian Massey | 1 | 4 | 5 | - | 1 - 1 | - | 1-0 | 1 | |||
| 24 | Kerry Brooks | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Jecareon Lathan | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 40 | Tavian Coleman | 3 | 2 | 5 | 1 - 4 | 1 - 4 | - | - | 3 | |||
| 25 | Joedrick Lewis | 2 | 2 | 4 | - | 1 - 1 | 1 | - | - | |||
| 37 | Ladarion Henson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Alvino Carbajal III | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 20 | Tavish McCain | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Patrick Barber | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Marcus Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Amaeze Nwaemo | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 47 | Marcellus Lockley | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Joseph Harper | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 48 | Seth Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Zion Hester | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jay Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Montavien Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zayteak McGhee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Christopher Esqueda | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Brian Litt | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dimitrios Mitsopoulos | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 80 | 64 | 144 | 4 - 25 | 13 - 33 | 1 | 1-0 | 2-22 | 11 | 29 | ||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | James Neal | 9 | 4 | 13 | 0.5 - 0 | 1 - 0 | - | 1-18 | ||||
| 23 | Ronald Caldwell | 7 | 5 | 12 | 0.5 - 5 | 2 - 2 | - | - | ||||
| 27 | Darryl Minor | 6 | 3 | 9 | - | 0.5 - 4 | - | - | ||||
| 30 | Kenard Compton | 6 | 1 | 7 | - | - | - | - | ||||
| 33 | Ralph Carter | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 47 | Kobe Adams | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
| 31 | Derriun Thompson | 5 | 0 | 5 | - | - | - | - | ||||
| 38 | O'Tay Baker | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Jaylon Shelton | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 20 | Tyler Robertson | 4 | 0 | 4 | - | 1 - 7 | - | - | ||||
| 24 | Jalen Moore | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Billy Pullen | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Jared Byrd | 2 | 1 | 3 | 1 - 5 | 1 - 1 | - | - | ||||
| 32 | Romel Readus | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 50 | Jacob Humphery | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Savien Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Clifton Mosley | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Taj Bickham | 1 | 0 | 1 | - | - | - | 1-49 | ||||
| 6 | Najee Ellies | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Hamilton Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Adrian Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Javasia Brunson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 81 | Jeremiah Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 71 | 25 | 96 | 2 - 10 | 12.5 - 36 | 0-0 | 2-67 | |||||
| Other Information | |
|---|---|
|
Location: Rose Stadium Attendance: 0 |
Scorekeeper: Marlo Bitter |