|
Trinity Valley Community College at Northeastern Oklahoma A&M College - Miami, OK 9/15/2018 - 6:00 PM |
|
|
Trinity Valley Community College
27 |
Northeastern Oklahoma A&M College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 10 | 0 | 17 | 27 |
| Northeastern Oklahoma A&M College | 20 | 0 | 7 | 7 | 34 |
| Miami, OK | | |||||
| Trinity Valley Community College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 427 | TOTAL OFFENSE | 425 |
| 84 5.1 |
Total Offensive Plays Average gain per play |
64 6.6 |
| 242 | NET YARDS PASSING | 156 |
| 15-38 6.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17 9.2 0-0 0 |
| 185 | NET YARDS RUSHING | 269 |
| 46 4.0 |
Rushing Attempts Average gain per rush |
47 5.7 |
| 7-236 | PUNTS: Number-Yards | 6-225 |
| 33.7 | Average | 37.5 |
| 212 | TOTAL RETURN YARDS | 131 |
| 6-113 6-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-25 3-97 1-9 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jamir Williams | 5 | 8 | 13 | 1 - 9 | 2 - 4 | - | - | 1 | |||
| 8 | Tevan McAdams | 4 | 5 | 9 | 1 - 3 | 2 - 5 | 1-0 | - | ||||
| 49 | Tyrik Ellis | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 35 | Jaden Dockery | 5 | 2 | 7 | - | 2 - 4 | - | - | ||||
| 46 | Stephen Turner | 4 | 3 | 7 | 1 - 3 | 2 - 3 | - | - | ||||
| 92 | Kory Toliver | 2 | 5 | 7 | - | 1.5 - 3 | - | - | ||||
| 29 | Isaiah Stewart | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Ethan Owens | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 30 | Noah Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Travarus Hall | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Jordan Artis | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Tre Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Race Moser | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Jayrin Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Cedric Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Eric Cuffee | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Elhadji Diop | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Zach Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Azuka Mgbemena | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Xavius Fulton | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Bailey Blackney | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Glenn Thornton | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ty Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 52 | 98 | 3 - 15 | 11.5 - 21 | 1-0 | - | 1 | ||||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Gervarrius Owens | 1 | 9 | 10 | - | - | - | - | ||||
| 33 | Jokeim Crawford | 3 | 7 | 10 | - | - | - | - | ||||
| 36 | Ayodele Ologolo | 3 | 7 | 10 | - | 1 - 3 | - | - | ||||
| 94 | LaRon Stokes | 6 | 4 | 10 | - | - | - | - | ||||
| 90 | Tristan Crowder | 5 | 4 | 9 | - | - | - | - | ||||
| 78 | Jalen Jackson | 5 | 3 | 8 | - | - | - | - | ||||
| 23 | Patrick Rosette | 3 | 4 | 7 | - | 1 - 2 | - | - | 2 | |||
| 11 | Quinton Lee | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Austin Davis | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Taquelin Harris | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 52 | Maverick McCaskill | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Devodric Bynum | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Tony Rayburn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Devin Ruffin | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 54 | Ian Marshall | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Bryce Alonso | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Nathan Eggleton | 2 | 1 | 3 | - | - | 1 | 1-0 | 1-9 | |||
| 5 | Shelby Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Trenton Dunn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Donovan McConnell | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Sterlin Ortiz | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Samuel Obiang | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | CJ Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | CJ Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Conner Wilcoxen | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Devon Bajek | - | - | 1 | - | - | ||||||
| TOTALS | 51 | 62 | 113 | - | 3 - 6 | 2 | 1-0 | 1-9 | 6 | |||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Dale Patterson |