|
Kilgore College at Trinity Valley Community College - athens, tx 10/31/2015 - 2:00 PM |
|
|
Kilgore College
24 |
Trinity Valley Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kilgore College | 7 | 7 | 0 | 7 | 3 | 24 |
| Trinity Valley Community College | 0 | 0 | 0 | 21 | 0 | 21 |
| athens, tx | | ||||||
| Kilgore College | Statistics | Trinity Valley Community College |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 5 10 0 |
Passing Rushing Penalty |
12 6 2 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 24% (5 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 279 | TOTAL OFFENSE | 421 |
| 60 4.7 |
Total Offensive Plays Average gain per play |
89 4.7 |
| 70 | NET YARDS PASSING | 278 |
| 19-10 7.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-49 5.7 0-0 5 |
| 209 | NET YARDS RUSHING | 143 |
| 50 4.2 |
Rushing Attempts Average gain per rush |
40 3.6 |
| 9-333 | PUNTS: Number-Yards | 7-269 |
| 37.0 | Average | 38.4 |
| 192 | TOTAL RETURN YARDS | 79 |
| 1-3 3-27 5-162 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 2-48 1-0 |
| 11-120 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-39 | SACKS: Number-Yards | 3-0 |
| 5-162 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Eric Harrell | 10 | 4 | 14 | 1 - 7 | 2 - 9 | - | - | 1 | 3 | ||
| 42 | Dante Lovilotte | 8 | 3 | 11 | - | - | - | 1-50 | 1 | |||
| 9 | Jerrell Sykes | 6 | 4 | 10 | - | - | - | 2-58 | 1 | |||
| 34 | Jalen Porter | 4 | 4 | 8 | - | - | - | - | ||||
| 41 | Ricci Simmons | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 2 | Demontrai Lewis | 4 | 2 | 6 | 2 - 18 | 2 - 18 | - | - | 3 | |||
| 10 | Jaylon Johnson | 2 | 4 | 6 | - | - | - | 1-20 | ||||
| 94 | Dequinton Osborne | 5 | 1 | 6 | 1 - 7 | 2 - 8 | - | - | 1 | |||
| 98 | Louis Wings | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 92 | LaDarrin Anthony | 4 | 1 | 5 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 1 | Deondre Toler | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | J'Marcus Rhodes | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 40 | Brian Scott | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 45 | Mario McCain | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Brelynd Goods | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Kyle McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Will Smith | 0 | 1 | 1 | - | - | - | 1-34 | ||||
| 24 | Trey Tinney | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Desmond Peyton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Deandre Hooper | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tommy Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Fredarian Tompkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 38 | 99 | 5 - 39 | 9 - 46 | 0-0 | 5-162 | 3 | 14 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | JAMAL JONES | 5 | 7 | 12 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | MAR'QUAVEON JONES | 2 | 9 | 11 | - | 1 - 0 | - | - | ||||
| 48 | JALEN SCOTT | 1 | 9 | 10 | - | 1 - 0 | - | - | ||||
| 40 | DESMOND BRANCH | 3 | 6 | 9 | 2 - 0 | 1.5 - 0 | - | - | ||||
| 29 | DA'QUAN PATTON | 3 | 4 | 7 | - | 1 - 0 | - | - | ||||
| 42 | JONATHAN TAYLOR | 1 | 5 | 6 | - | 3 - 0 | - | - | ||||
| 38 | COREY SMITH | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 95 | JT WILLIAMS | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 33 | ALEX FUNCHES | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 2 | MICHAEL SAM | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 23 | PAUL LEWIS | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 32 | TERRENCE POTTS | 0 | 3 | 3 | - | 1 - 0 | - | - | ||||
| 41 | JOSH HAMILTON | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | JACOREY WHITAKER | 2 | 0 | 2 | - | 0.5 - 0 | - | - | ||||
| 13 | TERRY AUSBORNE | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | JACOREY WALKER | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | PAUL HUNTER | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | DEVANTE THOMAS | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | MALIK JEMISON | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 56 | TREY AUGUST | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | UGONNA NWARIE | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | CRISTIAN BENAVIDEZ | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | CHRIS COBY | - | 1 - 0 | - | - | |||||||
| TOTALS | 33 | 61 | 94 | 3 - 0 | 12 - | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: athens, tx Attendance: 0 |
Scorekeeper: Brad Smiley |