|
Trinity Valley Community College at Kilgore College - Kilgore,Tx 9/19/2015 - 7:00 PM |
|
|
Trinity Valley Community College
61 |
Kilgore College
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 28 | 7 | 21 | 5 | 61 |
| Kilgore College | 7 | 6 | 7 | 12 | 32 |
| Kilgore,Tx | | |||||
| Trinity Valley Community College | Statistics | Kilgore College |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 6 11 7 |
Passing Rushing Penalty |
12 7 4 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 632 | TOTAL OFFENSE | 398 |
| 72 8.8 |
Total Offensive Plays Average gain per play |
79 5.0 |
| 375 | NET YARDS PASSING | 335 |
| 24-31 12.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-41 8.2 0-0 1 |
| 257 | NET YARDS RUSHING | 63 |
| 41 6.3 |
Rushing Attempts Average gain per rush |
38 1.7 |
| 4-157 | PUNTS: Number-Yards | 6-213 |
| 39.3 | Average | 35.5 |
| 172 | TOTAL RETURN YARDS | 94 |
| 1-1 5-171 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 5-75 0 0 |
| 0-0 | PENALTIES: Number-Yards | 12-105 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-0 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Kilgore College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | JOSH HAMILTON | 5 | 3 | 8 | - | 0.5 - 0 | - | - | ||||
| 40 | DESMOND BRANCH | 4 | 2 | 6 | 1.5 - 0 | 2.5 - 0 | - | - | ||||
| 13 | TERRY AUSBORNE | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | CHRIS COBY | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | TREY AUGUST | 2 | 3 | 5 | 1 - 0 | 0.5 - 0 | - | - | ||||
| 9 | JACOREY WHITAKER | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 18 | WILL JOHNSON | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | JUSTIN MIDDLETON | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | BAM HAYES | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 22 | JACOREY WALKER | 2 | 1 | 3 | - | 1 - 0 | - | 1-0 | ||||
| 27 | JAMAL JONES | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | TERRENCE POTTS | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | JONATHAN TAYLOR | 2 | 1 | 3 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 95 | JT WILLIAMS | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | CRISTIAN BENAVIDEZ | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | MAR'QUAVEON JONES | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | DA'QUAN PATTON | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | MALIK JEMISON | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 38 | COREY SMITH | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 44 | KRIS HAYNES | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | BRAHMA HAUGH | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 55 | JOSIAH VELAZQUEZ | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | SAMI AWAD | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | ASHTON TERRELL | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | DEVANTE THOMAS | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | PAUL LEWIS | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 33 | ALEX FUNCHES | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 48 | JALEN SCOTT | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | UGONNA NWARIE | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 36 | 84 | 5 - 0 | 10 - | 0-0 | 1-0 | 6 | ||||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Eric Harrell | 6 | 2 | 8 | - | 2 - 6 | - | - | 1 | |||
| 2 | Demontrai Lewis | 3 | 4 | 7 | 1 - 5 | 3 - 8 | - | - | 1 | |||
| 42 | Dante Lovilotte | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 94 | Dequinton Osborne | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 98 | Louis Wings | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 34 | Jalen Porter | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Jaylon Johnson | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 17 | J'Marcus Rhodes | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Ricci Simmons | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 9 | Jerrell Sykes | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Marquice Dye | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Tristan Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Will Smith | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 24 | Trey Tinney | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Anthony Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | LaDarrin Anthony | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Kyle McBride | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Desmond Peyton | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Deondre Toler | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 21 | D'Andre Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Markell Sprigner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tommy Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Nigel Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Fredarian Tompkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 32 | 83 | 1 - 5 | 10 - 29 | 1-0 | - | 3 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Kilgore,Tx Attendance: 0 |
Scorekeeper: Brad Smiley |