|
Trinity Valley Community College at Cisco College - Cisco, TX 9/12/2015 - 7:00 PM |
|
|
Trinity Valley Community College
58 |
Cisco College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 14 | 14 | 21 | 9 | 58 |
| Cisco College | 13 | 7 | 14 | 6 | 40 |
| Cisco, TX | | |||||
| Trinity Valley Community College | Statistics | Cisco College |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 5 11 7 |
Passing Rushing Penalty |
3 3 5 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 603 | TOTAL OFFENSE | 392 |
| 80 7.5 |
Total Offensive Plays Average gain per play |
61 6.4 |
| 409 | NET YARDS PASSING | 356 |
| 27-45 9.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44 8.1 0-0 2 |
| 194 | NET YARDS RUSHING | 36 |
| 35 5.5 |
Rushing Attempts Average gain per rush |
17 2.1 |
| 4-164 | PUNTS: Number-Yards | 6-230 |
| 41.0 | Average | 38.3 |
| 302 | TOTAL RETURN YARDS | 389 |
| 2-10 7-232 2-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-389 0 0 |
| 0-75 | PENALTIES: Number-Yards | 0-60 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 7-0 | SACKS: Number-Yards | 1-5 |
| 2-60 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:00 | TIME OF POSSESSION | 33:00 |
Trinity Valley Community College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | JUSTIN MIDDLETON | 4 | 5 | 9 | - | 3.5 - 0 | - | - | ||||
| 29 | DA'QUAN PATTON | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 9 | JACOREY WHITAKER | 2 | 5 | 7 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 41 | JOSH HAMILTON | 3 | 3 | 6 | 1 - 0 | 0.5 - 0 | - | - | ||||
| 95 | JT WILLIAMS | 1 | 4 | 5 | 1 - 0 | - | - | - | ||||
| 22 | JACOREY WALKER | 4 | 0 | 4 | - | - | - | 1-60 | 1 | |||
| 40 | DESMOND BRANCH | 2 | 2 | 4 | 1.5 - 0 | 1.5 - 0 | - | - | ||||
| 5 | BAM HAYES | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | X'ZAVIEN AUSBORNE | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | PAUL LEWIS | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 27 | JAMAL JONES | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | CHRIS COBY | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | JONATHAN TAYLOR | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 13 | TERRY AUSBORNE | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | TERRENCE POTTS | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | MALIK JEMISON | 2 | 0 | 2 | 0.5 - 0 | - | - | - | ||||
| 54 | BRAHMA HAUGH | 0 | 2 | 2 | 1 - 0 | - | - | - | ||||
| 55 | JOSIAH VELAZQUEZ | 1 | 1 | 2 | - | 1 - 0 | - | - | 1 | |||
| 98 | WILLIE HARRIS | 1 | 1 | 2 | 1.5 - 0 | - | - | - | ||||
| 18 | WILL JOHNSON | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | ALEX FUNCHES | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 48 | JALEN SCOTT | 0 | 1 | 1 | - | 1 - 0 | - | - | 1 | |||
| 92 | SAMI AWAD | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 12 | ASHTON TERRELL | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 40 | 77 | 7 - 0 | 11 - | 0-0 | 2-60 | 8 | ||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Deanthony Lee | 15 | 1 | 16 | - | 1 - 3 | - | - | 2 | |||
| 20 | Solomon Hunter | 7 | 3 | 10 | - | - | - | - | 1 | 2 | ||
| 34 | Elijah Timarky | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 43 | Michael Knobloch | 6 | 3 | 9 | - | - | - | - | ||||
| 23 | Chris Gordon | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 27 | Edd Hardeman | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 14 | Collin Turner | 6 | 1 | 7 | - | - | 1 | - | - | 2 | ||
| 11 | Johnavhon Graham | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 9 | Tyler Kreger | 4 | 0 | 4 | 1 - 5 | - | - | - | 1 | |||
| 8 | Torkorein Richardson | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 1 | Aaryn Sharp | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Taylor Lewis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Greg Hardaway | 1 | 1 | 2 | 0.5 - 0 | 5 - 0 | - | - | ||||
| 2 | Nate Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | De'Marrius Farr | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 41 | Tobias Natee | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alvin Hall | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Jaylon Bevil | - | - | - | - | 1 | ||||||
| TOTALS | 73 | 20 | 93 | 1 - 5 | 8 - 7 | 3 | 1-0 | - | 8 | 7 | ||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Jamaal Lewis |