|
Navarro College at Trinity Valley Community College - Athens, tx 9/5/2015 - 7:00 PM |
|
|
Navarro College
50 |
Trinity Valley Community College
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 7 | 14 | 14 | 15 | 50 |
| Trinity Valley Community College | 14 | 21 | 21 | 16 | 72 |
| Athens, tx | | |||||
| Navarro College | Statistics | Trinity Valley Community College |
|---|---|---|
| 36 | FIRST DOWNS | 31 |
| 19 12 5 |
Passing Rushing Penalty |
15 8 8 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 0% (11 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 591 | TOTAL OFFENSE | 873 |
| 97 6.1 |
Total Offensive Plays Average gain per play |
77 11.3 |
| 373 | NET YARDS PASSING | 550 |
| 34-60 6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39 14.1 0-0 0 |
| 218 | NET YARDS RUSHING | 323 |
| 37 5.9 |
Rushing Attempts Average gain per rush |
38 8.5 |
| 3-98 | PUNTS: Number-Yards | 1-40 |
| 32.7 | Average | 40.0 |
| 240 | TOTAL RETURN YARDS | 71 |
| 1-4 12-236 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-63 1-0 |
| 9-85 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | JB Copeland | 10 | 6 | 16 | - | 1 - 0 | - | - | 1 | 1 | ||
| 45 | Jake Blomstrom | 9 | 1 | 10 | - | - | - | - | 1 | 2 | ||
| 30 | Byron Walker | 3 | 5 | 8 | - | - | - | - | ||||
| 47 | Andre Thompson | 3 | 4 | 7 | - | - | - | - | ||||
| 55 | Ronald Fraser | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 92 | Tremaine Whittely | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 5 | Aaron Foy | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 23 | Aaron Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Robert Satterwhite | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Ty Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Harris Tafah | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 38 | Ke'idre Flowers | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Jesse Brown | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 8 | Brayleon Thorns | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 97 | Dexter Collins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Deionta Valentine | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Johmarco Kizzie | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | David Orr | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jordan Diggs | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Keshun Smith | - | - | 1 | - | - | 1 | |||||
| TOTALS | 49 | 36 | 85 | - | 2 - | 1 | 0-0 | - | 5 | 12 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | JAMAL JONES | 8 | 6 | 14 | - | - | - | - | ||||
| 9 | JACOREY WHITAKER | 5 | 3 | 8 | - | 1.5 - 0 | - | - | ||||
| 19 | MAR'QUAVEON JONES | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 44 | KRIS HAYNES | 3 | 5 | 8 | - | 1.5 - 0 | - | - | ||||
| 5 | BAM HAYES | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 32 | TERRENCE POTTS | 3 | 4 | 7 | - | 1 - 0 | - | - | ||||
| 30 | PAUL HUNTER | 5 | 1 | 6 | - | 1.5 - 0 | - | - | 1 | |||
| 13 | TERRY AUSBORNE | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | CHRIS COBY | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | JONATHAN TAYLOR | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 15 | X'ZAVIEN AUSBORNE | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | WILL JOHNSON | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 41 | JOSH HAMILTON | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | SAMI AWAD | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | JT WILLIAMS | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | PAUL LEWIS | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 49 | JUSTIN MIDDLETON | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | TREY AUGUST | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | MICHAEL SAM | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 22 | JACOREY WALKER | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | ALEX FUNCHES | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | DESMOND BRANCH | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | JALEN SCOTT | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | BRAHMA HAUGH | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 57 | UGONNA NWARIE | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 46 | 98 | - | 7 - | 0-0 | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Athens, tx Attendance: 0 |
Scorekeeper: Brad Smiley |