|
Trinity Valley Community College at Tyler Junior College - TYLER, TX 8/29/2015 - 7:00 PM |
|
|
Trinity Valley Community College
64 |
Tyler Junior College
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 14 | 7 | 22 | 21 | 64 |
| Tyler Junior College | 14 | 27 | 23 | 7 | 71 |
| TYLER, TX | | |||||
| Trinity Valley Community College | Statistics | Tyler Junior College |
|---|---|---|
| 32 | FIRST DOWNS | 39 |
| 15 8 9 |
Passing Rushing Penalty |
9 15 15 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 629 | TOTAL OFFENSE | 795 |
| 93 6.8 |
Total Offensive Plays Average gain per play |
91 8.7 |
| 493 | NET YARDS PASSING | 435 |
| 31-62 8.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 12.4 0-0 0 |
| 136 | NET YARDS RUSHING | 360 |
| 31 4.4 |
Rushing Attempts Average gain per rush |
56 6.4 |
| 7-261 | PUNTS: Number-Yards | 6-250 |
| 37.3 | Average | 41.7 |
| 231 | TOTAL RETURN YARDS | 135 |
| 2-14 6-217 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-130 1-5 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 3-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | JAMAL JONES | 5 | 8 | 13 | - | 1 - 0 | - | - | ||||
| 19 | MAR'QUAVEON JONES | 3 | 4 | 7 | - | 1.5 - 0 | - | - | ||||
| 95 | JT WILLIAMS | 2 | 5 | 7 | - | - | - | - | ||||
| 13 | TERRY AUSBORNE | 2 | 4 | 6 | - | - | - | - | ||||
| 41 | JOSH HAMILTON | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 48 | JALEN SCOTT | 3 | 3 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | JACOREY WHITAKER | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 30 | PAUL HUNTER | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 44 | KRIS HAYNES | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | ALEX FUNCHES | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 54 | BRAHMA HAUGH | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 18 | WILL JOHNSON | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | JACOREY WALKER | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | TERRENCE POTTS | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | JONATHAN TAYLOR | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 56 | TREY AUGUST | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | MICHAEL SAM | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | BAM HAYES | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | ASHTON TERRELL | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 17 | DEVANTE THOMAS | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | JUSTIN MIDDLETON | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | UGONNA NWARIE | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | SAMI AWAD | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | CRISTIAN BENAVIDEZ | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 55 | 95 | 3 - 0 | 8.5 - | 0-0 | - | |||||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Solomon McGinty | 13 | 0 | 13 | - | 1 - 0 | - | - | ||||
| 5 | Tupe Saunoa | 10 | 0 | 10 | - | 1 - 0 | - | - | ||||
| 44 | Somari Wright | 8 | 0 | 8 | - | 2 - 0 | - | - | ||||
| 26 | Tedrick Lowery | 6 | 0 | 6 | - | 1 - 0 | - | - | ||||
| 15 | Nate Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Deion Guignard | 5 | 0 | 5 | - | - | - | 1-5 | ||||
| 36 | Junior Olie | 5 | 0 | 5 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 69 | Larance Shaw | 5 | 0 | 5 | 1 - 0 | - | - | - | ||||
| 24 | Tyler Hayes | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Deonte Givens-Lumpkins | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | X'Zavier Preston | 3 | 0 | 3 | - | - | - | - | ||||
| 78 | Damond Dean | 3 | 0 | 3 | 0.5 - 0 | 2 - 0 | - | - | ||||
| 14 | Elton Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Josh Firth | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Joshua Wheeler | 2 | 0 | 2 | 0.5 - 0 | 3 - 0 | - | - | ||||
| 40 | Ka'Darius Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Anthony Fa'Amu | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Randy Spikes | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Deandre Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Obinna Iheoma | 2 | 0 | 2 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 76 | Shaq Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Michael Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Luis Duran | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 89 | 0 | 89 | 3 - 0 | 12 - | 0-0 | 1-5 | |||||
| Other Information | |
|---|---|
|
Location: TYLER, TX Attendance: 0 |
Scorekeeper: Tim Drain |