Official Volleyball Box Score
Trinity Valley Commu at. Mineral Area College
10/9/2025 at 6:00 PM @ Mineral Area College

Trinity Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Bianca Salvador..... * 4 15 9 44 .136 1 0 1 2 10 0 2 0 0 16.0
4 Meleksu Ozmen....... * 4 1 1 4 .000 27 1 1 0 4 0 0 0 0 2.0
5 Tamara Bojanic...... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
6 Lorena Bonato....... 2 0 0 6 .000 7 0 0 0 1 0 0 0 1 0.0
7 Vitoria Gasparini... * 4 12 2 27 .370 1 2 1 3 7 0 2 0 0 15.0
8 Bruna Nunes......... * 4 6 5 28 .036 0 0 0 1 12 0 1 0 1 6.5
10 Zorana Stankovska... 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
11 Beatriz Toledo...... 1 0 2 2 -1.000 0 0 1 0 2 0 0 0 0 0.0
12 Sofia Ortiz......... 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
14 Elisa Villani....... * 4 2 3 10 -.100 0 3 1 0 6 0 1 0 0 5.5
15 Anastasiia Nedilko.. * 4 10 3 24 .292 1 1 0 0 4 0 5 0 0 13.5
-------------------------------------------------------------------------------
Totals 46 25 145 .145 39 7 5 8 60 0 12 0 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Trinity Valley Community College (1) 18 25 23 18
Mineral Area College (3) 25 23 25 25
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Nichols....... 4 0 0 1 .000 2 1 0 1 10 0 0 0 0 1.0
5 Alivia Steele....... 1 0 0 0 .000 0 2 0 1 0 0 0 0 0 2.0
6 Belen Ferrufino..... * 4 2 0 6 .333 40 2 1 0 10 1 2 0 0 6.0
8 Olivia Shaw......... * 4 6 0 10 .600 0 0 0 0 0 2 8 0 0 12.0
9 Gabrielle Damborowiski * 4 15 1 38 .368 2 1 1 4 8 3 5 0 0 21.5
11 Maria Eduarda....... * 4 10 4 23 .261 0 0 0 1 3 2 1 0 0 12.5
12 Ava Penuel.......... 4 0 0 0 .000 1 2 1 0 23 0 0 0 0 2.0
15 Sara Pjevic......... * 4 4 0 11 .364 0 3 2 0 1 2 3 1 0 10.5
18 Lara Gilardi De Souza * 4 12 4 36 .222 1 4 4 0 8 1 5 1 0 19.5
-------------------------------------------------------------------------------
Totals 49 9 125 .320 46 15 9 7 63 11 24 2 0 87.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 30 .367
2 12 1 31 .355
3 12 3 31 .290
4 12 1 28 .393
Site: Mineral Area College
Date: 10/9/2025 Attend: 0 Time:
Referees:
* = Starter