Official Volleyball Box Score
Trinity Valley Commu at. Hillsborough Communi
8/23/2025 at 11:30 AM @ FSW

Trinity Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Tuiasosopo.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bianca Salvador..... * 3 13 2 26 .423 0 1 0 3 10 0 1 0 0 14.5
4 Meleksu Ozmen....... 3 0 0 4 .000 28 0 13 0 4 0 0 0 0 0.0
5 Tamara Bojanic...... 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 Lorena Bonato....... * 1 1 0 2 .500 8 0 0 0 2 0 1 0 0 1.5
7 Vitoria Gasparini... * 3 4 2 17 .118 0 4 2 0 9 0 0 0 0 8.0
8 Bruna Nunes......... * 3 8 5 24 .125 0 3 0 0 6 0 0 0 0 11.0
9 Samantha Towery..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Zorana Stankovska... 3 0 1 1 -1.000 1 0 0 2 17 0 0 0 1 0.0
11 Beatriz Toledo...... 2 1 3 10 -.200 0 0 0 0 3 0 0 0 0 1.0
14 Elisa Villani....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Anastasiia Nedilko.. * 3 6 3 16 .188 0 0 1 0 2 0 1 0 0 6.5
21 Kaysie Nabors....... * 3 5 4 11 .091 0 0 2 0 1 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 38 20 113 .159 37 9 19 5 56 1 4 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Trinity Valley Community College (3) 25 25 25
Hillsborough Community College (0) 19 19 20
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubree Hummel....... 3 0 1 2 -.500 1 2 0 1 10 0 0 0 1 2.0
2 Crystaliz Peral..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Eva Rovello......... 2 2 0 6 .333 6 2 0 0 5 0 0 0 2 4.0
4 Beatrice Testa...... 3 0 0 0 .000 17 0 0 0 8 0 0 0 0 0.0
5 Bailey Smallwood.... 2 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
6 Miriam Weintraub.... 2 2 3 7 -.143 0 0 0 0 2 2 2 0 0 5.0
7 Anyla Dennison...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Pamela De Jesus Tejedor 3 4 6 25 -.080 1 0 0 3 8 0 0 0 0 4.0
9 Maleda Azunque...... 2 8 1 17 .412 0 1 1 1 5 0 0 0 0 9.0
10 Marysia Agnieszka Watroba 2 0 2 8 -.250 0 0 0 3 2 1 0 0 0 1.0
11 Emilia Arvidson..... 3 5 3 16 .125 0 0 0 0 3 0 2 0 0 6.0
12 Kaja Debelak........ 1 0 0 2 .000 0 0 0 0 0 1 1 0 0 1.5
13 Ida Almkvist........ 3 5 3 20 .100 0 0 0 2 2 0 1 0 0 5.5
15 Tyauna Williams..... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 19 104 .067 25 5 2 11 51 5 6 0 3 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 31 -.065
2 11 7 39 .103
3 11 6 34 .147
Site: FSW
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter