Official Volleyball Box Score
Trinity Valley Community College at. Weatherford College
11/22/2024 at 06:08 AM @ Clarksville, TN(Winfield Dunn Center)

Trinity Valley Community College (24-16,10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Tamara Bojanic...... * 3 10 4 29 .207 0 3 0 0 12 0 0 0 0 13.0
6 Hailey Ackley....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Beatriz Piaia....... * 3 7 4 14 .214 0 1 1 0 1 1 2 0 0 10.0
10 Zorana Stankovska... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
12 Emma Bednarek....... * 3 7 2 14 .357 0 2 3 0 0 0 0 1 0 9.0
14 Genesis Rodriguez... * 3 6 3 16 .188 0 0 0 2 6 0 2 1 0 7.0
17 Zoe Gun............. * 3 0 1 4 -.250 34 0 1 0 2 0 0 1 0 0.0
18 Vitoria Gasparini... * 3 5 4 31 .032 0 0 0 1 6 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 108 .157 35 6 5 3 37 1 4 3 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 33 .182
2 15 6 45 .200
3 8 6 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Trinity Valley Community College (0) 21 23 17 24-16,10-4
Weatherford College. (3) 25 25 25 31-8,14-0
Weatherford College (31-8,14-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Souza......... 3 0 0 1 .000 2 1 0 2 13 0 0 0 0 1.0
2 Harmony Soles....... * 3 0 2 4 -.500 0 0 0 0 0 1 1 0 0 1.5
3 Victoria Sanchez.... 3 0 0 1 .000 15 0 1 0 2 0 0 0 0 0.0
4 Abigail Morris...... * 3 7 1 19 .316 1 1 0 2 14 0 1 0 0 8.5
6 Lorena Gomez........ * 3 0 0 0 .000 25 1 0 0 7 0 0 0 0 1.0
10 Presleigh Roest..... * 3 5 3 12 .167 0 0 1 0 1 1 2 1 0 7.0
12 Gabriella Maldonado. 3 9 1 14 .571 0 0 0 0 1 0 0 0 0 9.0
15 Abby Hellman........ * 3 11 1 18 .556 1 0 0 0 1 0 2 0 0 12.0
21 Weronika Urbanska... * 3 16 5 32 .344 0 0 3 2 6 0 2 0 0 17.0
22 Evelyn Benson....... 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 13 101 .347 46 3 5 6 45 2 8 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 31 .323
2 17 5 40 .300
3 17 4 30 .433
Site: Clarksville, TN (Winfield Dunn Center)
Date: 11/22/2024 Attend: 145 Time:
Referees: Kimberly Matibre,Brett Whaley,Duane Holben,Mark Toholey
* = Starter