Official Volleyball Box Score
Trinity Valley Commu at. Wharton County Junio
10/1/2024 at 5:00 PM @ Wharton County, TX

Trinity Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrea Patino....... * 3 1 0 1 1.000 2 0 1 0 6 0 0 0 0 1.0
2 Jordan Flores....... 3 0 0 0 .000 1 1 0 1 1 0 0 0 0 1.0
6 Hailey Ackley....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Zorana Stankovska... 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
11 Neveah Donahoe...... 3 5 2 13 .231 0 0 0 0 1 0 1 0 0 5.5
12 Emma Bednarek....... * 3 7 0 13 .538 0 4 2 0 1 0 5 0 0 13.5
13 Jade Rodriguez...... * 3 4 1 9 .333 0 1 0 0 1 0 2 0 0 6.0
14 Genesis Rodriguez... * 3 6 1 20 .250 1 1 1 0 6 0 3 0 0 8.5
15 Sara Gamboa......... * 3 9 2 22 .318 0 0 0 0 7 0 2 0 0 10.0
17 Zoe Gun............. * 3 2 2 4 .000 26 3 1 0 6 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 34 9 82 .305 30 10 7 5 31 1 14 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Trinity Valley Community College (3) 25 25 25
Wharton County Junior College (0) 23 20 11
Wharton County Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Schneider..... * 3 4 6 8 -.250 0 0 0 2 0 0 0 3 0 4.0
6 Gabriella Juarez.... 3 0 0 0 .000 2 3 2 4 3 0 0 0 0 3.0
7 Payton McMullen..... 3 0 0 1 .000 0 1 0 2 3 0 0 0 0 1.0
8 Gabriela Young...... 3 0 0 0 .000 11 0 0 0 0 0 0 0 2 0.0
9 Kieryn Adams........ 3 0 0 0 .000 0 0 3 3 0 0 0 0 0 0.0
10 Haile Brandon....... * 3 5 1 8 .500 0 0 0 1 0 3 1 0 1 8.5
11 Elaiza Martinez..... * 3 4 3 7 .143 0 1 1 0 0 0 0 3 1 5.0
12 Marin Higginbotham.. 3 4 1 7 .429 0 0 0 0 0 1 0 1 0 5.0
13 Kayley Roberston.... 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
14 Blair Kram.......... * 3 0 0 0 .000 15 1 1 0 0 0 0 0 3 1.0
17 Claire Klausmeyer... 2 0 1 2 -.500 0 0 0 0 0 0 0 2 1 0.0
18 Kera Arrington...... * 3 13 8 16 .312 0 0 0 1 0 2 1 2 1 15.5
20 Sediong Scott....... * 3 2 1 8 .125 0 0 0 0 0 3 0 4 1 5.0
-------------------------------------------------------------------------------
Totals 32 21 57 .193 32 6 7 13 6 9 2 15 10 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wharton County, TX
Date: 10/1/2024 Attend: 0 Time:
Referees:
* = Starter