Trinity Valley Community College vs. Blinn College
@ Baytown, TX
11/3/2018 at 1:00 PM
@ Baytown, TX
11/3/2018 at 1:00 PM
|
Trinity Valley Community College
3 |
Blinn College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 13 | 30 | 3 |
| Blinn College | 23 | 20 | 25 | 28 | 1 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 6 | 6 | 30 | .000 |
| 4 | 19 | 7 | 47 | .255 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 15 | 7 | 44 | .182 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Livia Kumura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Airheart * | 4 | 6 | 0 | 14 | .429 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Juliana Vaz * | 4 | 27 | 11 | 62 | .258 | 2 | 2 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 29.5 |
| 8 | Lauren Almuete | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Luiza Nicolau * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Yasmim da Silva * | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ana Paula Zandona * | 4 | 4 | 1 | 7 | .429 | 45 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 5.5 |
| 15 | Cauane Krainski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kealie Reagan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 24 | Lauren Castles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 139 | .230 | 53 | 4 | 14 | 3 | 54 | 0 | 10 | 0 | 4 | 63.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Boatman | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Chloe Mullins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Barnett | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Roxanne Morris * | 4 | 7 | 1 | 15 | .400 | 21 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 2 | 7.5 |
| 9 | Cheyenne Te'o | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Brie-Anna Armstrong | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Fritz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine McLemore * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Shelby Sheets * | 4 | 25 | 7 | 64 | .281 | 0 | 2 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 27.5 |
| 16 | Lauren Symington * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Taylor Henderson * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 49 | 14 | 134 | .261 | 43 | 3 | 14 | 5 | 63 | 1 | 10 | 0 | 6 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter