Tyler Junior College at Trinity Valley Community College
@ Trinity Valley
10/17/2018 at 7:00 PM
@ Trinity Valley
10/17/2018 at 7:00 PM
|
Tyler Junior College
3 |
Trinity Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 25 | 25 | 25 | 3 |
| Trinity Valley Community College | 21 | 11 | 16 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 4 | 8 | 29 | -.138 |
| 3 | 8 | 8 | 25 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Matherne | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kariely Santana | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Audrey Gun * | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taya Mitchell * | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Breeana Gamueda * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Anya Olsen * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Isabela Dobra * | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 2 | 3.5 |
| 13 | Abby Olsen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alissa Miramontez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Frusha * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| Totals | 40 | 12 | 92 | .304 | 36 | 6 | 5 | 1 | 40 | 1 | 14 | 2 | 2 | 54.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Livia Kumura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Airheart * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Paige Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Vaz * | 3 | 6 | 8 | 29 | -.069 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 8.0 |
| 8 | Lauren Almuete | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Yasmim da Silva * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Ana Paula Zandona * | 3 | 1 | 1 | 7 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 1.0 |
| 15 | Cauane Krainski | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kealie Reagan * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| 24 | Lauren Castles * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
| Totals | 22 | 23 | 92 | -.011 | 22 | 0 | 3 | 4 | 44 | 3 | 4 | 13 | 5 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter