Wharton County Junior College at Trinity Valley Community College
@ Athens, TX
10/13/2018 at 1:00 PM
@ Athens, TX
10/13/2018 at 1:00 PM
|
Wharton County Junior College
1 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wharton County Junior College | 20 | 25 | 13 | 21 | 1 |
| Trinity Valley Community College | 25 | 19 | 25 | 25 | 3 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 8 | 14 | 34 | -.176 |
| 3 | 18 | 5 | 31 | .419 |
| 4 | 14 | 3 | 29 | .379 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Aprea * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Sabrina Show * | 4 | 7 | 9 | 31 | -.065 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Kamie Klesel * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 3.0 |
| 5 | Amberlee Munsch * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Garcia-Rameau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Bronstad | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jada Johnson | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macie Grizzle * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Emily Magness | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexus Grounds | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anne Crane * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 31 | 20 | 97 | .113 | 29 | 1 | 4 | 3 | 49 | 0 | 10 | 1 | 3 | 37.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Livia Kumura * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Airheart * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carolina Leite | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Vaz * | 1 | 16 | 7 | 39 | .231 | 2 | 1 | 4 | 2 | 10 | 0 | 4 | 0 | 0 | 19.0 |
| 8 | Lauren Almuete | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maria Luiza Nicolau | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1.0 |
| 11 | Yasmim da Silva * | 4 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Ana Paula Zandona * | 4 | 3 | 0 | 7 | .429 | 39 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 4 | 3.0 |
| 15 | Cauane Krainski | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Lauren Castles * | 1 | 13 | 3 | 20 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 17.5 |
| Totals | 55 | 27 | 129 | .217 | 55 | 3 | 12 | 5 | 57 | 3 | 10 | 11 | 7 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter