Navarro College at Trinity Valley Community College
@ Athens, TX
10/10/2018 at 7:00 PM
@ Athens, TX
10/10/2018 at 7:00 PM
|
Navarro College
3 |
Trinity Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Navarro College | 21 | 25 | 25 | 25 | 3 |
| Trinity Valley Community College | 25 | 14 | 17 | 20 | 1 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 42 | .262 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 15 | 11 | 38 | .105 |
| 4 | 13 | 7 | 41 | .146 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Garcia * | 4 | 1 | 1 | 11 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Witt * | 4 | 4 | 0 | 8 | .500 | 38 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 5.5 |
| 4 | Viktoria Velika | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Hannah Barosh * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Meredith Wagley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luana Almeida | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Deja Arnold * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Bailey Foy * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 12.0 |
| 15 | Alexis Miller * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Adysen Ard | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 45 | 13 | 120 | .267 | 41 | 5 | 4 | 2 | 52 | 3 | 20 | 0 | 2 | 63.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Livia Kumura | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erica Airheart * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Vaz * | 4 | 16 | 12 | 59 | .068 | 1 | 2 | 4 | 7 | 12 | 1 | 0 | 1 | 0 | 19.0 |
| 8 | Lauren Almuete | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maria Luiza Nicolau | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yasmim da Silva * | 4 | 18 | 6 | 37 | .324 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 19.5 |
| 12 | Ana Paula Zandona * | 4 | 0 | 0 | 2 | .000 | 44 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 5 | 0.0 |
| 21 | Kealie Reagan * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 5.0 |
| 24 | Lauren Castles * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 7.5 |
| Totals | 50 | 27 | 144 | .160 | 48 | 3 | 8 | 9 | 58 | 3 | 2 | 17 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter