Trinity Valley Community College at Midland College
@ Midland,TX
8/24/2018 at 12:00 PM
@ Midland,TX
8/24/2018 at 12:00 PM
|
Trinity Valley Community College
3 |
Midland College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Midland College | 20 | 19 | 23 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 14 | 4 | 32 | .312 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Livia Kumura | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Airheart * | 2 | 3 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Paige Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Vaz * | 3 | 16 | 5 | 39 | .282 | 4 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Lauren Almuete | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yasmim da Silva * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ana Paula Zandona * | 3 | 4 | 0 | 7 | .571 | 30 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Allicia Bauersfeld | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cauane Krainski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Kealie Reagan * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Lauren Castles * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 88 | 23 | 107 | .607 | 43 | 3 | 10 | 1 | 43 | 1 | 5 | 0 | 2 | 94.5 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 44 | 13 | 117 | .265 | 43 | 3 | 10 | 1 | 43 | 1 | 2 | 1 | 2 | 49.0 |
| Totals | 44 | 13 | 117 | .265 | 43 | 3 | 10 | 1 | 43 | 1 | 2 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter