Trinity Valley Community College at Lee College
@ Baytown
10/28/2017 at 3:00 PM
@ Baytown
10/28/2017 at 3:00 PM
|
Trinity Valley Community College
3 |
Lee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Lee College | 13 | 15 | 21 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 |
| 2 | 15 | 2 | 37 | .351 |
| 3 | 12 | 7 | 36 | .139 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kirsten Boatman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robin Diserens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Bento * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Diana Giordani | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Juliana Vaz * | 3 | 12 | 2 | 26 | .385 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Alexis Jo Houston * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 9 | Maria Luiza Nicolau | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Lauren Almuete | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla LaRue | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ana Paula Zandona * | 3 | 1 | 1 | 5 | .000 | 31 | 1 | 3 | 0 | 8 | 2 | 0 | 1 | 5 | 4.0 |
| 14 | Allicia Bauersfeld * | 3 | 3 | 4 | 18 | -.056 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kassiane Matos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kealie Reagan * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | CeTara Carter | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 10 | 105 | .295 | 39 | 5 | 9 | 1 | 56 | 8 | 0 | 2 | 6 | 54.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emalee Lowe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalani Ketchens | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Taylor Sims | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Deese | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Davidson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tatianna Arvie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miriam Stingl * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Deyaneira Gomez Salgado * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ruth Ard * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Liane Moser * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mallory Morin * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shaila Rivon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Celeste Rodriguez | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 14 | 96 | .094 | 22 | 0 | 5 | 4 | 50 | 1 | 5 | 1 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter