2024-25 Women's Soccer Statistics - Trinity Valley Community College

Record: 11-4 Home: 5-1 Away: 6-3 Neutral: 0-0 Conf: 9-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Angelina Saade...... 12 10 9 1 19 18 .500 19 1.056 0-0 2
22 Nancy Jacobo........ 12 12 3 10 16 24 .125 10 .417 0-0 1
13 Ava Nautu........... 12 7 6 2 14 16 .375 16 1.000 0-0 0
31 Jenny Ngankem....... 12 12 6 2 14 23 .261 14 .609 0-0 1
7 Ellie Pace.......... 12 9 6 1 13 16 .375 14 .875 0-0 1
6 Brissa Dominguez.... 12 1 4 3 11 8 .500 6 .750 0-0 2
25 Julianna Torrez..... 12 11 3 4 10 12 .250 5 .417 0-0 1
20 Natalia Castaneda... 12 7 3 3 9 19 .158 14 .737 0-0 1
19 Jahdira Torres...... 9 - 2 2 6 6 .333 4 .667 0-0 0
23 Esveidy Fabila...... 9 1 2 0 4 6 .333 2 .333 0-0 0
8 Odalys Alonso....... 12 5 0 3 3 0 - 0 - 0-0 0
21 Lamya Foughal....... 10 9 0 3 3 0 - 0 - 0-0 0
18 Nina Watson......... 6 - 1 1 3 4 .250 3 .750 0-0 0
4 Evelin Amaya........ 5 1 0 2 2 1 .000 0 .000 0-0 0
15 Daniella Martinez... 8 1 1 0 2 5 .200 1 .200 0-0 0
30 Meriem Mihoubi...... 11 10 1 0 2 6 .167 3 .500 0-0 0
2 Alexis Morris....... 10 2 0 2 2 4 .000 3 .750 0-0 0
12 Mia Narvaez......... 11 - 1 0 2 8 .125 3 .375 0-0 0
5 Dakota Barnes....... 11 10 0 1 1 7 .000 4 .571 0-0 0
14 Kristina Cromwell... 12 - 0 1 1 21 .000 9 .429 0-0 0
3 Tenilee Anthony..... 5 1 0 0 0 1 .000 1 1.000 0-0 0
27 Thais Costa......... 6 - 0 0 0 0 - 0 - 0-0 0
0 Nayomy Cueva........ 7 1 0 0 0 0 - 0 - 0-0 0
10 Cameron Hutton...... - - - - 0 - - - - 0-0 -
1 Jamie Norega........ 11 11 0 0 0 0 - 0 - 0-0 0
17 Julissa Perez....... 8 - 0 0 0 4 .000 1 .250 0-0 0
16 Leana Prudent....... 12 11 0 0 0 0 - 1 - 0-0 0
24 Claire Rodriguez.... 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 54 41 149 87 .621 141 1.621 0-0 11
  Opponents............... 15 15 12 8 32 109 .110 82 .752 1-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

3 Tenilee Anthony..... 1 0 45:00 0 0.00 0 - 0 0 0 0
1 Jamie Norega........ 10 9 585:00 6 0.92 42 .875 5 2 0 1
0 Nayomy Cueva........ 5 2 180:00 3 1.50 17 .850 3 1 0 0

  Total............... 15 15 1080:00 12 1.00 68 .850 7 3 0 8
  Opponents............... 15 15 1080:00 49 4.08 119 .708 4 10 0 3