Official Basketball Box Score
COASTAL BEND COLLEGE LADY COUGARS at. TRINITY VALLEY CC LADY CARDINALS
3/11/2026 at 13:00 PM @ BAYTOWN, TX

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 MaHalia Twine....... *   0-3   0-2   3-5 1 0 1 3 1 4 0 25:50
4 Aniyah Robinson..... *   1-3   0-1   2-4 1 0 1 4 1 3 5 26:37
10 Jayda Mitchell...... *   2-8   1-5   1-2 0 0 3 6 1 2 1 24:35
12 A'Quarius Howard.... *   0-0   0-0   2-4 0 4 0 2 0 3 1 20:56
14 Malaigha Sweats..... *   5-8   0-0   1-2 1 3 4 11 1 4 3 30:22
11 CeeCee Dembo-Guerra.   0-2   0-0   0-0 0 1 1 0 0 1 0 15:51
20 Lean Sanchez Perez..   4-8   3-6   1-2 0 1 4 12 2 5 0 28:25
21 Brianna Barnes......   2-7   2-5   0-0 0 2 1 6 1 3 1 27:24
Totals.............. 14-39 6-19 10-19 3 12 15  15 44 7 29 11 200
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 31.6%
F Throw% Game: 52.6%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Autumn Sherman...... *   4-8   2-5   0-1 0 2 2 10 3 1 2 33:55
10 Taylor Day-Davis.... *   5-11   2-2   4-5 2 2 0 16 4 0 2 23:26
12 Nneoma Aliozor...... *   2-7   0-0   0-0 4 3 2 4 1 2 0 19:29
21 Mylasia Smith....... *   4-4   0-0   0-0 1 2 0 8 3 2 0 12:43
24 Malaya Jones........ *   6-8   1-2   0-0 0 0 2 13 2 2 2 15:15
00 JALIYAH MCWAIN......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Saliz Ward..........   2-3   0-0   0-0 1 3 3 4 0 2 1 10:24
3 Kalyse Buffin.......   2-4   0-1   3-5 1 0 0 7 2 0 0 13:38
4 Kenidi Glover.......   6-9   0-0   1-1 4 2 1 13 1 0 1 19:39
5 Nuria Puig..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Daniela Vallecilla..   4-8   0-0   0-0 3 5 4 8 2 3 1 19:47
23 Heaven Jordan.......   3-4   0-0   0-0 0 1 1 6 5 4 3 18:57
30 Khanyla Hooten......   2-4   0-0   0-0 0 3 0 4 1 2 0 12:47
Totals.............. 40-70 5-10 8-12 17 23 40  15 93 24 19 12 200
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 10 10 11 13 - 44
Trinity Valley Community College 31 22 24 16 - 93
Officials: Unknown
Attendance: N
Technical fouls: 1772307009-None. 1770850739-None.
Points off turnovers: 1772307009-13, 1770850739-46.
2nd chance points: 1772307009-0, 1770850739-22.
Bench Points: 1772307009-18, 1770850739-42.