Official Basketball Box Score
Trinity Valley Community Colle at. Southwestern Christian College
12/13/2025 at 2:00 PM @ Southwestern Christian

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Saliz Ward.......... *   2-5   1-3   0-0 3 4 2 5 5 5 2 1
4 Kenidi Glover....... *   8-11   0-0   9-14 3 4 4 25 2 1 0 1
5 Nuria Puig.......... *   9-14   2-4   2-3 4 1 0 22 1 4 3 1
12 Nneoma Aliozor...... *   5-9   0-0   2-8 2 2 4 12 0 1 1 1
23 Heaven Jordan....... *   4-8   0-2   4-9 0 3 2 12 6 2 7 1
2 Autumn Sherman......   0-2   0-1   1-2 0 1 4 1 4 2 0 1
10 Taylor Day-Davis....   5-9   0-1   1-1 1 4 1 11 3 2 1 1
22 Daniela Vallecilla..   1-3   0-0   1-4 0 1 3 3 0 0 0 1
30 Khanyla Hooten......   2-3   0-0   2-5 1 3 3 6 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 36-64 3-11 22-46 14 23 37  23 97 21 19 15 9
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 47.8%

HOME TEAM: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenya Palmer Taylor. *   3-6   0-1   5-7 3 5 4 11 2 5 3 35
2 Danielle Bennett.... *   7-17   2-5   4-4 3 7 10  3 20 0 0 1 30
3 Cra'Lajah Bradley... *   2-10   0-1   1-2 3 3 2 5 5 4 5 30
5 Destiny Lewis....... *   6-12   3-5   4-6 0 1 4 19 0 0 0 25
23 Gracie Oma.......... *   0-3   0-0   2-6 2 2 5 2 0 1 1 20
10 Gabrielle Bradley...   2-3   2-3   0-0 0 1 3 6 1 1 0 20
11 Grace Vineyard......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Amani Fields........   1-5   0-0   1-2 3 0 3 3 1 0 1 7
22 Takiyah Lewis.......   1-3   0-0   1-1 3 0 5 3 0 0 1 15
25 Kaliyah Moss........   2-8   1-2   0-0 4 1 0 5 2 1 0 25
35 Brandi Turner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
42 Heavenly Johnson....   1-2   0-0   0-0 2 0 0 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 25-69 8-17 18-28 23 20 43  29 76 11 12 12 224
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 47.1%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Trinity Valley Community College 28 18 29 22 - 97
Southwestern Christian College 18 19 13 26 - 76
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. SOUTHWES-None.