Official Basketball Box Score
Three Rivers College - MO at. Trinity Valley Community Colle
11/29/2025 at 3:00 PM @ Athens

VISITORS: Three Rivers College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Courtney Bluitt..... *   1-7   1-5   0-2 0 0 4 3 0 0 1 9
2 Londyn Harper....... *   2-5   2-4   1-2 1 2 0 7 2 3 0 23
3 Samyah Jordan....... *   1-4   0-2   0-0 0 1 3 2 1 2 0 16
15 Kiera Neal.......... *   2-8   0-3   1-2 1 6 2 5 1 0 0 31
28 Caitlin Lord........ *   3-5   0-0   0-0 2 3 4 6 0 1 0 21
1 Da'Naya Ross........   0-2   0-1   6-6 1 4 3 6 0 4 0 21
4 Tristan Spearman....   1-7   0-3   0-0 1 1 4 2 1 4 2 24
5 Lynn Rieth..........   0-5   0-4   0-0 3 0 1 0 1 1 0 10
10 Amelia Corasaniti...   4-16   1-8   2-3 4 7 11  1 11 1 4 3 34
23 Jordan Blake........   2-3   2-3   0-0 0 0 1 6 0 0 0 4
42 Ameriya Gaston......   0-1   0-0   1-2 1 1 1 1 0 0 0 7
TM Team................       2 0 0 0  
Totals.............. 16-63 6-33 11-17 16 25 41  24 49 7 19 6 200
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 18.2%
F Throw% Game: 64.7%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Saliz Ward.......... *   3-6   0-0   6-6 0 2 2 12 3 0 0 1
10 Taylor Day-Davis.... *   5-9   3-3   0-0 0 5 0 13 2 2 2 1
23 Heaven Jordan....... *   1-4   1-3   0-0 0 2 2 3 4 2 1 1
24 Malaya Jones........ *   2-5   2-5   4-4 0 2 2 10 3 1 1 1
30 Khanyla Hooten...... *   1-2   0-0   1-2 1 6 3 3 1 0 0 1
2 Autumn Sherman......   0-2   0-0   0-0 1 0 2 0 0 0 0 1
4 Kenidi Glover.......   6-9   0-1   3-3 1 1 0 15 0 1 0 1
5 Nuria Puig..........   0-2   0-1   0-0 1 0 1 0 0 0 0 1
12 Nneoma Aliozor......   2-2   0-0   4-8 4 4 3 8 0 0 0 1
22 Daniela Vallecilla..   0-1   0-0   0-0 0 4 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-42 6-13 18-23 8 26 34  15 64 13 6 4 10
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Three Rivers College - MO 18 10 4 17 - 49
Trinity Valley Community College 15 9 22 18 - 64
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. TRINITY-None.