Official Basketball Box Score
Odessa College vs. Trinity Valley Community Colle
11/15/2025 at 3:00 PM @ Paris Tx

VISITORS: Odessa College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jazmine Hansley..... *   11-20   1-3   4-4 2 1 4 27 5 3 6 32
5 Arminda Joaquim..... *   0-3   0-1   2-2 2 3 4 2 0 0 1 25
14 Amani Nethersole.... *   3-10   0-3   2-3 1 3 2 8 1 3 0 20
22 Miriam Senade....... *   2-4   0-0   2-4 3 1 5 6 0 2 0 28
23 Audriana Wright..... *   4-11   4-8   1-2 1 1 5 13 1 1 1 28
0 Terriyah Montgomery.   0-3   0-0   0-0 1 0 1 0 0 1 0 15
4 Ahnia Bolton........   1-1   0-0   1-2 0 0 2 3 0 1 0 10
15 Cubie Leung.........   3-6   3-6   2-3 0 1 2 11 1 2 0 20
20 Louise Toure........   3-4   1-1   2-2 0 3 4 9 0 3 0 22
TM Team................       0 0 0 0  
Totals.............. 27-62 9-22 16-22 10 13 23  29 79 8 16 8 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 40.9%
F Throw% Game: 72.7%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaliyah McWain...... *   6-10   0-0   0-0 0 2 1 12 2 2 2 1
12 Nneoma Aliozor...... *   2-2   0-0   0-0 1 0 2 4 0 0 0 1
21 Mylasia Smith....... *   5-7   0-0   7-9 1 5 3 17 2 4 1 1
24 Malaya Jones........ *   2-8   0-3   8-10 1 4 3 12 5 3 3 1
30 Khanyla Hooten...... *   2-6   0-0   3-4 2 2 3 7 0 0 0 1
1 Saliz Ward..........   1-1   0-0   0-0 1 2 2 2 0 2 1 1
2 Autumn Sherman......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Kenidi Glover.......   7-8   0-0   3-5 2 1 2 17 0 0 0 1
5 Nuria Puig..........   2-4   0-1   4-4 2 2 2 8 0 0 0 1
10 Taylor Day-Davis....   2-5   0-0   1-2 2 4 0 5 1 1 0 1
22 Daniela Vallecilla..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Heaven Jordan.......   1-3   0-1   4-4 1 3 3 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 30-55 0-6 30-38 13 25 38  21 90 11 14 7 12
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 0%
F Throw% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
Odessa College...... 18 15 23 23 - 79
Trinity Valley Community College 22 19 23 26 - 90
Officials: ,,
Attendance: 0
Technical fouls: ODESSA C-None. TRINITY-None.