Official Basketball Box Score
Trinity Valley Community Colle at. Northwest Mississippi Communit
11/14/2025 at 3:00 PM @ Hunts Gymnasium

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaliyah McWain...... *   7-18   0-0   3-3 1 6 1 17 3 0 2 1
12 Nneoma Aliozor...... *   2-3   0-0   0-2 1 0 4 4 0 0 0 1
21 Mylasia Smith....... *   7-10   0-2   1-2 3 3 2 15 2 2 1 1
22 Daniela Vallecilla.. *   0-1   0-0   0-0 2 1 2 0 1 0 0 1
24 Malaya Jones........ *   3-9   0-4   4-4 0 5 1 10 4 4 1 1
1 Saliz Ward..........   0-2   0-1   0-0 2 1 2 0 0 0 1 1
2 Autumn Sherman......   0-1   0-1   1-1 1 0 0 1 0 0 0 1
5 Nuria Puig..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Taylor Day-Davis....   1-6   0-3   1-1 1 0 3 3 0 1 1 1
23 Heaven Jordan.......   2-5   1-2   2-4 1 0 4 7 3 2 2 1
30 Khanyla Hooten......   6-8   0-0   0-1 2 6 0 12 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 1-13 12-18 14 22 36  19 69 13 10 8 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 7.7%
F Throw% Game: 66.7%

HOME TEAM: Northwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Hampton....... *   5-13   1-3   5-8 0 8 5 16 3 6 3 42
3 Dekyra Mitchell..... *   6-13   2-5   0-0 1 0 3 14 0 1 2 34
4 Zoe Metcalf......... *   0-2   0-0   2-4 0 2 4 2 1 2 1 28
14 Takera Bland........ *   5-15   2-4   4-4 1 4 3 16 0 3 1 35
35 Alorian Story....... *   6-9   0-0   2-5 5 6 11  4 14 0 4 2 33
2 Jhaniya Davis.......   0-4   0-2   2-6 1 1 3 2 0 0 0 23
25 Shiloh Hatch........   0-1   0-0   0-0 0 1 0 0 0 1 0 9
30 Andrea Rios.........   0-0   0-0   0-0 0 1 3 0 1 1 0 6
44 Ahmari Lockhart.....   0-4   0-2   0-0 1 1 1 0 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 22-61 5-16 15-27 9 24 33  26 64 6 19 9 221
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Trinity Valley Community College 19 10 21 19 - 69
Northwest Mississippi Community College 15 14 20 16 - 65
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. NORTHWES-None.