Official Basketball Box Score
COASTAL BEND COLLEGE LADY COUGARS at. TRINITY VALLEY CC LADY CARDINALS
3/12/2025 at 13:00 PM @ BAYTOWN, TX

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jalissa King........ *   2-7   2-6   2-2 0 1 2 8 1 2 1 30:13
4 Treasure Upson...... *   2-4   2-3   0-0 1 3 3 6 1 4 1 31:23
10 Carrah Davis........ *   5-10   1-4   0-0 0 3 1 11 1 4 0 24:45
12 A'Quarius Howard.... *   1-4   0-2   0-0 1 0 1 2 2 1 1 27:58
23 Haiven Alvarado-Harris *   2-4   1-2   0-0 0 1 3 5 2 4 0 24:44
1 Britzeida Sanchez...   1-7   1-6   0-0 0 3 2 3 1 2 0 15:35
5 Jaziel King.........   1-6   1-5   0-0 2 0 1 3 0 0 0 13:58
11 Ciara Davis.........   0-1   0-0   0-0 1 0 1 0 0 0 0 5:55
14 Salma Saucedo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:48
32 Diane Lara..........   2-4   1-3   0-0 0 1 0 5 1 2 1 21:44
34 Myrakl Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:48
Totals.............. 16-47 9-31 2-2 5 12 17  14 43 9 24 4 199:51
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 29.0%
F Throw% Game: 100.0%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kynnedi Davis....... *   1-1   0-0   0-0 0 0 0 2 1 0 2 12:18
4 Ariana Dyson........ *   3-4   0-0   3-4 0 3 1 9 0 1 1 11:52
12 Da'Naya Ross........ *   3-4   0-0   0-0 1 2 1 6 1 1 0 14:52
21 Monica Marsh........ *   5-11   0-3   2-3 2 2 0 12 6 0 2 21:13
24 Gabby Morales....... *   5-9   3-7   2-2 2 0 0 15 3 0 0 29:37
00 Jaliyah McWain......   2-7   0-0   2-2 1 2 0 6 2 1 0 22:42
1 Mya Giles...........   4-8   4-8   0-0 0 2 2 12 2 1 1 25:50
5 J'yana Salton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Niylia Wilkins......   9-12   0-0   2-2 4 5 1 20 4 4 2 25:06
22 Sanai Tyler.........   2-4   0-0   2-2 1 1 0 6 3 0 2 15:56
30 Khanyla Hooten......   2-4   0-1   1-2 2 4 0 5 1 1 1 20:34
Totals.............. 36-64 7-19 14-17 13 23 36  5 93 23 9 11 200
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 36.8%
F Throw% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 10 10 18 5 - 43
Trinity Valley Community College 21 22 26 24 - 93
Officials: Unknown, ,
Technical fouls: 1737831102-None. 1736980341-None.
Points off turnovers: 1737831102-2, 1736980341-40.
2nd chance points: 1737831102-0, 1736980341-15.
Bench Points: 1737831102-11, 1736980341-49.