Official Basketball Box Score
Trinity Valley Community Colle at. Panola College
3/1/2025 at 2:00 PM @ Panola College

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaliyah McWain...... *   1-8   0-0   2-8 0 2 0 4 1 4 0 1
1 Mya Giles........... *   1-6   0-1   2-2 0 2 0 4 1 2 0 1
5 J'yana Salton....... *   0-2   0-0   0-0 0 3 0 0 2 1 1 1
21 Monica Marsh........ *   6-15   1-4   6-8 1 3 0 19 3 2 2 1
22 Sanai Tyler......... *   2-5   0-0   3-4 3 4 0 7 0 2 1 1
4 Ariana Dyson........   6-10   0-0   1-4 4 2 0 13 1 1 0 1
10 Niylia Wilkins......   2-10   0-1   5-8 3 5 0 9 1 5 1 1
12 Da'Naya Ross........   0-4   0-0   1-2 0 3 0 1 2 2 0 1
24 Gabby Morales.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
30 Khanyla Hooten......   2-11   0-0   4-4 5 7 12  0 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-72 1-7 24-40 16 32 48  0 65 11 19 5 10
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 60.0%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   4-21   1-4   7-8 0 6 2 16 4 4 2 1
3 Rylyn Gilmore-Rose.. *   1-5   0-0   3-3 3 3 1 5 0 1 2 1
5 Awa Fane............ *   8-21   2-11   0-0 0 1 4 18 0 4 4 1
12 Ja'Nae Southall..... *   3-6   1-2   0-0 2 2 3 7 1 2 0 1
23 Shaine Parker....... *   0-5   0-0   0-2 2 0 5 0 0 0 1 1
0 Gloria Tony.........   1-5   0-1   0-0 5 3 2 2 1 4 0 1
4 Tre'Anah Coppock....   1-3   0-1   0-0 0 0 1 2 0 0 0 1
21 Hannah Carr.........   2-6   0-0   2-3 1 1 3 6 3 2 5 1
24 Danielle Bennett....   0-2   0-1   0-0 0 1 0 0 0 0 0 1
32 Madison Caldwell....   2-8   0-0   1-2 4 3 3 5 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 22-82 4-20 13-18 17 20 37  24 61 9 18 15 10
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Trinity Valley Community College 20 14 13 18 - 65
Panola College...... 12 24 8 17 - 61
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. PANOLA C-None.