Official Basketball Box Score
Trinity Valley Community College Lady Cardinals at. Angelina College Lady Roadrunners
2/01/2025 at 14:00 PM @ Shands Gymnasium

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mya Giles........... *   2-7   0-2   0-0 1 2 1 4 0 3 1 20:00
2 Kynnedi Davis....... *   1-10   0-5   0-0 0 4 1 2 3 4 0 27:47
21 Monica Marsh........ *   3-7   1-4   3-4 3 6 1 10 3 2 0 28:38
22 Sanai Tyler......... *   2-3   0-0   0-0 2 1 2 4 0 1 1 6:40
24 Gabby Morales....... *   1-2   0-1   0-2 1 0 2 2 1 0 0 15:25
0 Jaliyah McWain......   0-1   0-0   0-4 0 2 3 0 4 1 0 19:16
4 Ariana Dyson........   8-16   0-1   3-5 2 5 2 19 0 0 1 21:50
5 J'yana Salton.......   5-7   0-1   0-0 0 3 3 10 0 1 1 19:57
10 Niylia Wilkins......   4-4   1-1   3-4 3 2 1 12 1 2 1 25:08
12 Da'Naya Ross........   1-1   0-0   4-5 1 2 1 6 0 0 0 10:26
30 Khanyla Hooten......   1-2   0-0   0-0 0 1 0 2 0 0 0 4:23
Totals.............. 28-60 2-15 13-24 15 29 44  17 71 12 14 5 199:30
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 13.3%
F Throw% Game: 54.2%

HOME TEAM: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 India McMahon....... *   6-14   0-4   5-6 3 3 5 17 0 3 0 26:56
10 Alicia Rivera-Scott. *   2-7   0-3   1-2 1 1 0 5 3 0 0 34:34
21 Alannah Nerocker.... *   5-9   0-0   2-3 1 5 2 12 2 3 1 35:24
30 Shanice Ferguson.... *   1-4   0-2   0-0 3 7 10  4 2 0 2 1 26:10
32 Lanaijha Johnson.... *   6-14   0-0   2-3 5 3 3 14 1 1 2 28:46
1 Kya Cook............   0-3   0-2   2-4 0 0 4 2 2 3 1 18:46
2 Aela Barahira.......   2-3   0-0   0-0 2 0 1 4 0 0 0 4:50
3 Taegan Moore........   0-0   0-0   0-2 0 0 0 0 0 0 0 0:15
24 Carly Gates.........   1-10   1-6   0-0 0 0 3 3 0 2 2 24:18
Totals.............. 23-64 1-17 12-20 16 22 38  22 59 8 16 7 199:59
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 5.9%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Trinity Valley Community College 13 13 21 24 - 71
Angelina College.... 4 12 21 22 - 59
Officials: Unknown
Technical fouls: 1738437718-1. 1730773163-None.
Points off turnovers: 1738437718-17, 1730773163-16.
2nd chance points: 1738437718-15, 1730773163-12.
Bench Points: 1738437718-49, 1730773163-9.