Official Basketball Box Score
Blinn College at. Trinity Valley Community Colle
1/18/2025 at 2:00 PM @ Trinity Valley Community College

VISITORS: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jonesha Neal........ *   2-3   1-1   9-11 0 5 4 14 2 3 2 30
11 Ja'Nya Thomas....... *   4-6   2-4   0-0 1 3 2 10 2 2 1 25
21 Jasey Campbell...... *   1-5   1-3   0-0 0 1 3 3 1 1 0 16
22 DJ Kincade.......... *   2-8   0-0   2-2 2 5 3 6 0 2 2 30
32 Tocarra Johnson..... *   2-8   0-0   3-4 2 3 3 7 1 3 1 25
1 Elizabeth Walton....   1-2   0-0   0-0 0 0 1 2 1 1 1 10
2 Taylor Spencer......   1-3   0-1   0-0 1 2 2 2 0 1 0 10
3 Wynter Jones........   0-5   0-1   0-2 0 2 3 0 4 2 0 20
4 Jaya Gradney........   0-0   0-0   2-2 0 0 2 2 0 1 2 6
14 Antronea Jackson....   0-1   0-1   0-0 0 1 1 0 0 0 1 3
20 Cynthia LeCompte....   1-2   0-0   0-0 0 3 1 2 0 1 1 10
30 Harper Biley........   2-6   0-0   0-0 1 1 1 4 0 3 1 15
TM Team................       1 2 0 0  
Totals.............. 16-49 4-11 16-21 8 28 36  26 52 11 20 12 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 76.2%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mya Giles........... *   0-5   0-2   0-0 0 0 0 0 4 0 0 1
2 Kynnedi Davis....... *   1-7   0-2   8-8 1 2 0 10 2 3 1 1
4 Ariana Dyson........ *   0-5   0-0   0-0 0 1 0 0 0 3 0 1
5 J'yana Salton....... *   0-4   0-1   0-0 1 3 0 0 0 2 2 1
21 Monica Marsh........ *   6-14   3-7   3-3 0 1 0 18 1 1 1 1
0 Jaliyah McWain......   0-2   0-0   3-6 0 2 0 3 0 2 0 1
10 Niylia Wilkins......   3-6   1-2   5-6 3 5 0 12 2 4 0 1
12 Da'Naya Ross........   3-9   0-0   5-6 2 5 0 11 1 2 0 1
30 Khanyla Hooten......   2-7   0-1   0-0 0 7 0 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 15-59 4-15 24-29 7 26 33  0 58 11 18 4 9
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 82.8%

Score by Periods 1 2 3 4 Total
 
Blinn College....... 18 8 14 12 - 52
Trinity Valley Community College 12 19 15 12 - 58
Officials: ,,
Attendance: 0
Technical fouls: BLINN CO-None. TRINITY-None.