Official Basketball Box Score
Trinity Valley Community Colle at. Kilgore College
1/15/2025 at 5:30 PM @ KILGORE, TX

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mya Giles........... *   0-2   0-0   0-0 0 2 0 0 1 1 0 1
2 Kynnedi Davis....... *   4-13   0-2   6-7 0 0 0 14 4 2 2 1
4 Ariana Dyson........ *   2-5   0-0   0-0 1 3 0 4 0 0 1 1
5 J'yana Salton....... *   5-9   2-3   1-2 1 3 0 13 0 1 4 1
12 Da'Naya Ross........ *   0-7   0-1   1-2 2 1 0 1 3 2 1 1
0 Jaliyah McWain......   0-6   0-0   5-6 0 1 0 5 3 1 1 1
10 Niylia Wilkins......   0-2   0-1   0-0 1 1 0 0 0 2 0 1
21 Monica Marsh........   4-13   1-4   4-6 1 2 0 13 1 3 1 1
30 Khanyla Hooten......   1-4   0-0   0-0 1 6 0 2 0 4 2 1
TM Team................       0 0 0 0  
Totals.............. 16-61 3-11 17-23 7 19 26  0 52 12 16 12 9
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 27.3%
F Throw% Game: 73.9%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alana Trail......... *   2-7   2-4   3-4 1 1 0 9 1 5 1 19
3 Jarahle Daniels..... *   1-7   1-5   4-4 3 4 2 7 2 4 2 32
20 Anyla Herbert....... *   2-5   0-0   4-4 3 3 2 8 3 3 2 36
21 Kamari Forrest...... *   0-5   0-1   0-0 2 2 1 0 0 3 0 14
23 Nakiyah Allen....... *   1-3   0-0   2-2 3 4 4 4 0 3 0 8
0 Deyna Topia.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
1 Madison Bob.........   2-7   0-3   0-0 0 1 5 4 1 2 0 12
5 Rhianna Battles.....   1-3   0-0   0-0 0 1 5 2 3 2 0 15
10 Camryn Beck.........   2-5   0-0   1-2 3 2 2 5 0 0 0 9
12 Tylissa Henderson...   3-5   0-0   1-2 2 4 1 7 1 0 1 17
13 Brooklyn King.......   0-3   0-0   0-0 0 4 2 0 0 2 0 23
25 Ja'Sani Green.......   2-3   0-0   2-2 1 1 3 6 0 2 1 10
TM Team................       0 0 0 0  
Totals.............. 16-53 3-13 17-20 18 27 45  27 52 11 27 10  7 196
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Trinity Valley Community College 17 17 10 8 - 52
Kilgore College..... 12 9 17 16 - 54
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. KILGORE-None.