Official Basketball Box Score
Florida Southwestern State Col vs. Trinity Valley Community Colle
11/1/2024 at 11:00 AM @ Morristown, Tenn.

VISITORS: Florida Southwestern State College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Samantha Serrano.... *   4-9   1-4   4-4 0 2 1 13 1 4 0 28
11 Sarah Owona......... *   4-7   1-2   3-4 0 2 2 12 1 4 2 34
12 Ivy Brown........... *   3-7   1-1   2-2 2 2 5 9 1 4 0 26
13 Asiana Britt........ *   2-9   2-7   1-2 0 0 3 7 1 3 1 37
20 Georgi Buzzetti..... *   2-4   0-1   3-4 2 3 3 7 2 5 0 32
0 Roksana Sajdak......   2-4   1-1   0-0 0 0 0 5 1 2 0 4
10 Elina Briede........   2-4   1-1   0-1 0 0 0 5 1 3 0 6
21 Delfina Cergneux....   4-7   0-0   2-2 0 1 2 10 0 1 0 30
23 Renita Harris.......   0-0   0-0   0-0 0 1 1 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 23-51 7-17 15-19 4 11 15  17 68 8 27 3 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 41.2%
F Throw% Game: 78.9%

HOME TEAM: Trinity Valley Community College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kynnedi Davis....... *   5-8   1-1   1-2 0 3 0 12 2 1 3 1
4 Ariana Dyson........ *   8-15   0-0   0-0 3 3 0 16 0 2 2 1
21 Monica Marsh........ *   4-13   3-7   0-0 1 2 0 11 1 2 3 1
24 Gabby Morales....... *   0-1   0-1   0-0 0 1 0 0 1 1 1 1
30 Khanyla Hooten...... *   0-1   0-1   0-0 0 2 0 0 1 2 1 1
0 Jaliyah McWain......   3-9   0-1   2-5 0 3 0 8 5 1 3 1
1 Mya Giles...........   1-4   0-2   0-0 1 0 0 2 0 0 0 1
5 J'yana Salton.......   0-1   0-0   0-0 0 0 0 0 0 2 0 1
12 Da'Naya Ross........   4-10   0-1   3-6 5 1 0 11 3 1 1 1
22 Sanai Tyler.........   1-4   0-0   1-2 0 0 0 3 0 1 0 1
23 Onna Brown..........   2-11   0-0   5-7 3 1 0 9 0 3 2 1
TM Team................       0 0 0 0  
Totals.............. 28-77 4-14 12-22 13 16 29  0 72 13 16 16 11
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Florida Southwestern State College 16 16 14 21 - 67
Trinity Valley Community College 14 28 18 12 - 72
Officials: ,,
Attendance: 55
Technical fouls: FLORIDA-None. TRINITY-None.