Official Basketball Box Score
San Jacinto College-North at. Trinity Valley Community Colle
12/7/2016 at 5:30 PM @ Athens

VISITORS: San Jacinto College-North
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Princess Clemons.... *   1-6   0-4   7-9 0 4 0 9 2 1 0 1
3 Eryka Sidney........ *   3-8   2-5   0-0 0 0 0 8 3 1 1 1
12 Ariona Gill......... *   0-7   0-5   2-4 1 5 0 2 2 1 1 1
22 Alexis Bryant....... *   0-5   0-0   0-0 0 1 0 0 0 3 0 1
25 Jasmine James....... *   2-6   0-1   3-4 2 2 0 7 0 2 0 1
1 Alexus Jones........   5-7   2-4   0-0 1 0 0 12 0 3 0 1
4 Monique Calliste....   1-3   1-2   0-2 1 1 0 3 1 0 0 1
5 Amieya Jackson......   1-4   0-2   0-0 0 2 0 2 0 2 0 1
10 Tacera Kelley.......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-47 5-23 12-19 6 15 21  0 43 8 13 2 9
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 21.7%
F Throw% Game: 63.2%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christalah Lyons.... *   3-7   0-1   2-2 0 0 3 8 2 0 1 1
5 Naomi Davenport..... *   7-10   2-5   3-4 1 3 2 19 2 0 1 1
11 Shakeela Fowler..... *   3-7   1-2   0-0 0 2 3 7 6 2 2 1
15 Malaysia McHenry.... *   2-5   0-2   0-0 3 4 3 4 0 1 0 1
23 Leah Mathis......... *   1-3   0-0   0-0 1 3 4 2 0 0 0 1
0 Angel Johnson.......   0-0   0-0   1-2 0 0 0 1 2 0 2 1
3 Ashley Murray.......   0-2   0-1   1-2 0 4 0 1 0 0 0 1
22 Dominique Mills.....   0-1   0-0   0-0 3 1 0 0 0 0 0 1
24 Jordan Alexander....   5-11   1-4   4-4 0 1 1 15 1 0 0 1
32 Rainey Kuykendall...   4-6   0-0   0-0 0 3 3 8 1 1 1 1
34 Dajah Daniel........   1-1   0-0   0-0 1 3 4 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-53 4-15 11-14 9 24 33  23 67 14 4 7 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
San Jacinto College-North 8 12 11 12 - 43
Trinity Valley Community College 22 12 14 19 - 67
Officials: ,,
Attendance: 0
Technical fouls: SAN JACI-None. TRINITY-None.