McCook Community Col vs. Trinity Valley Commu
5/21/2025 at Yuma, AZ
McCook Community Col 8 (50-10)

Player AB R H RBI BB SO PO A LOB
 
Paige Warren 3b 5 2 1 0 0 1 1 1 0
Laila Gutierrez ss 4 1 0 0 1 2 2 2 1
Payton Kinsley c 3 2 3 3 0 0 8 0 0
Lexi Knapp 1b 4 0 0 0 0 0 4 0 1
Sadie Kahl p 4 0 3 2 0 1 0 1 1
   Kashlin Beck cf 0 0 0 0 0 0 0 0 0
Anna Elliott lf 4 1 1 0 0 2 2 0 4
Rocio Mascorro dp 2 0 0 0 0 1 0 0 0
Angela Banzet cf 1 1 0 0 0 0 0 0 0
Audrey Reeves 2b 4 0 0 0 0 0 3 0 2
Kaliyah St. Amand rf 1 1 1 0 3 0 1 0 0
Totals 32 8 9 5 4 7 21 4 9
Trinity Valley Commu 3 (50-14)

Player AB R H RBI BB SO PO A LOB
 
Alizah Fields rf 3 0 0 0 1 0 2 0 1
Mariah DeBose cf 3 0 0 0 0 2 2 0 0
   Jade McQueen ph 1 0 0 0 0 0 0 0 0
Kiara Wiedenhaupt 1b 2 2 1 1 1 0 4 0 0
Sydney Murphy lf 4 1 2 2 0 2 1 1 2
Kirsten Wilkinson dp 4 0 2 0 0 2 1 0 0
Addison Wittram 2b 1 0 0 0 0 0 1 0 0
   Aliana Garza-Guerrero ph 1 0 0 0 0 1 0 0 2
Molly Gilbert 3b 3 0 1 0 0 0 2 0 0
Jaeden Elise Burnham c 2 0 0 0 0 1 8 0 4
   Madison Bailey pr 0 0 0 0 0 0 0 0 0
Allie Clair Jones ss 2 0 0 0 0 0 0 1 0
   Allison Garcia ph 1 0 0 0 0 0 0 0 0
Miranda Pena p 0 0 0 0 0 0 0 1 0
   Haylie Jaime p 0 0 0 0 0 0 0 0 0
   Dominque Vargas p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 2 8 21 3 9
Score by Innings R H E
 
McCook Community College 0 0 1 2 1 4 0 8 9 1
Trinity Valley Community College 2 0 0 0 1 0 0 3 6 6
McCook Community Col: E - Paige Warren. 2B - Payton Kinsley 2. RBI - Payton Kinsley 3; Sadie Kahl 2. SB - Paige Warren 2.
Trinity Valley Commu: E - Mariah DeBose 2; Addison Wittram 3; Molly Gilbert. HR - Kiara Wiedenhaupt; Sydney Murphy. RBI - Kiara Wiedenhaupt; Sydney Murphy 2. SB - Alizah Fields.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sadie Kahl (W, 14-3) 4.0 5 3 3 2 4 2 0 0 2 0 16 21 4 4 77
Kaliyah St. Amand 3.0 1 0 0 0 4 0 0 0 1 0 11 12 5 0 43
Totals 7.0 6 3 3 2 8 2 0 0 3 0 27 33 9 4 120
Trinity Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miranda Pena (L, 25-8) 4.2 5 4 3 2 5 0 1 0 1 0 20 23 7 2 96
Haylie Jaime 1.0 3 4 2 1 1 0 0 0 1 0 7 9 2 0 38
Dominque Vargas 1.1 1 0 0 1 1 0 0 0 0 0 5 6 2 1 17
Totals 7.0 9 8 5 4 7 0 1 0 2 0 32 38 11 3 151
McCook Community Col: Batters Faced - Sadie Kahl 21; Kaliyah St. Amand 12. HBP - Sadie Kahl 2; Kaliyah St. Amand.
Trinity Valley Commu: Batters Faced - Miranda Pena 23; Haylie Jaime 9; Dominque Vargas 6. WP - Miranda Pena. HBP - Miranda Pena; Haylie Jaime.

Start: 11:15 AM Duration: 2:17 Attendance: 137