April 20, 2022 Trinity Valley Community College at Kilgore College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 9 | 11 | 1 |
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
Box Score
Trinity Valley Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Corn 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abigail Garcia cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Rawnie Weststrate dp | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alondra Vasquez c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Hannah Pacheco lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lena Sellam 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karlie Cook ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morgan Brandon p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernanda Ocrospoma 1b | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dara Arroyo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Tilley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 9 | 4 | 4 | 0 |
Batting
2B:
Rawnie Weststrate
, Lena Sellam
HR:
Alondra Vasquez
, Fernanda Ocrospoma
RBI:
Abigail Garcia (2)
, Alondra Vasquez (3)
, Fernanda Ocrospoma (4)
Sac:
Lena Sellam
, Karlie Cook
Baserunning
SB:
Lena Sellam
Fielding
E:
Karlie Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Medina | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macie McGibney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonne Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madison Trujillo | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dajah Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elizabeth Torres | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ada Brown | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashlyn Christy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Remington Denman | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Karlee Wichersham | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emalynn Redmann | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caison Nachtigall | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 3 | 11 |
Batting
2B:
Elizabeth Torres
HR:
Remington Denman
RBI:
Ashlyn Christy
, Remington Denman
Baserunning
SB:
Marissa Medina
Fielding
E:
Marissa Medina
, Dajah Montgomery
, Remington Denman
, Caison Nachtigall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Brandon (W, 0-0) | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Morgan Brandon (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macie McGibney | 5.0 | 3 | 5 | 5 | 3 | 2 | 2 |
| Marissa Medina | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 4 | 4 | 2 |
Pitching
Batters faced:
Macie McGibney (26)
, Marissa Medina (13)
HBP:
Macie McGibney (3)
Other Information
| Location: | Kilgore, Tx |
| Attendance: | 0 |
| Weather: | |