February 22, 2022 McLennan Community College at Trinity Valley Community College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 10 | 9 | 1 |
| Trinity Valley Community College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Box Score
McLennan Community College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin Bradley-Tse cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madelyn Saven 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Erin Plunkett ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ka'Lyn Watson dp | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Caitlyn Wong 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley Rutherford c | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Hailey Hudson 1b | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Rachel Warren lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenny Robison rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abigail Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Kirby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalie Neff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 10 | 2 | 3 | 11 |
Batting
HR:
Erin Plunkett
, Riley Rutherford
, Hailey Hudson
, Jenny Robison
RBI:
Erin Plunkett
, Caitlyn Wong
, Riley Rutherford (4)
, Hailey Hudson (3)
, Jenny Robison
Baserunning
SB:
Caitlin Bradley-Tse
Fielding
E:
Erin Plunkett
DP:
Madelyn Saven (11)
, Hailey Hudson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dara Arroyo cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rawnie Weststrate 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alondra Vasquez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Corn dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lena Sellam ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Garcia 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Pacheco rf/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yasmine Derbal 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katherine Sugilio lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernanda Ocrospoma | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 5 | 4 | 1 | 3 | 0 |
Batting
2B:
Rawnie Weststrate
, Lena Sellam
, Hannah Pacheco
HR:
Rawnie Weststrate
RBI:
Rawnie Weststrate (2)
, Kaitlyn Corn
, Yasmine Derbal
Sac Fly:
Kaitlyn Corn
, Yasmine Derbal
Baserunning
SB:
Dara Arroyo
Fielding
E:
Lena Sellam (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Ramirez | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Cheyenne Floyd (W, 0-0) | 5.0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 1 | 3 | 1 |
Pitching
Batters faced:
Abigail Ramirez (9)
, Cheyenne Floyd (18)
WP:
Abigail Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Brandon | 3.1 | 3 | 5 | 3 | 2 | 3 | 2 |
| Hannah Pacheco | 3.2 | 4 | 5 | 2 | 0 | 0 | 2 |
| Totals | 7.0 | 7 | 10 | 5 | 2 | 3 | 4 |
Pitching
Batters faced:
Morgan Brandon (18)
, Hannah Pacheco (18)
HBP:
Morgan Brandon (2)
, Hannah Pacheco (2)
Other Information
| Location: | Athens, Texas |
| Attendance: | 0 |
| Weather: | |