March 10, 2021 Navarro College at Trinity Valley Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 11 | 14 | 2 |
| Trinity Valley Community College | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 14 | 0 |
Box Score
Navarro College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Wright c | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Harley Davis rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alanna Islas 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tatum Briggs 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bayja Newby ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Callie Waller 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| London Reue dp | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jordyne Reese lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jenna Rude cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklynn Swacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylee Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 11 | 3 | 3 | 0 |
Batting
HR:
London Reue
RBI:
Maddie Wright
, Harley Davis
, Alanna Islas (2)
, Callie Waller
, London Reue (2)
, Jordyne Reese (3)
, Jenna Rude
Baserunning
SB:
Jenna Rude
Fielding
E:
Bayja Newby
, Callie Waller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalissa Alicea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rosaury Perez | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Josey Sumpter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimane Rogron | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ciara Ford | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Taylor Scala | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Alondra Vasquez | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Shelbie Fickling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Mayes | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Morgan Scala | 5 | 3 | 4 | 0 | 0 | 0 | 2 |
| Zaniyah Morgan | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Cierra Gutierrez | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 33 | 6 | 14 | 6 | 4 | 4 | 20 |
Batting
2B:
Morgan Scala
RBI:
Taylor Scala (2)
, Sara Mayes
, Zaniyah Morgan (3)
Baserunning
SB:
Taylor Scala
, Morgan Scala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklynn Swacker | 3.1 | 7 | 6 | 4 | 2 | 1 | 0 |
| Braylee Forse (W, 4-2) | 3.2 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Brooklynn Swacker (21)
, Braylee Forse (17)
HBP:
Brooklynn Swacker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josey Sumpter | 4.0 | 12 | 5 | 5 | 1 | 1 | 1 |
| Jalissa Alicea | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosaury Perez | 1.2 | 6 | 6 | 6 | 2 | 1 | 0 |
| Totals | 7.0 | 18 | 11 | 11 | 3 | 3 | 1 |
Pitching
Batters faced:
Josey Sumpter (21)
, Jalissa Alicea (4)
, Rosaury Perez (13)
HBP:
Rosaury Perez
Other Information
| Location: | Athens |
| Attendance: | 0 |
| Weather: | |