February 5, 2021 Grayson College at Trinity Valley Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 10 | 4 |
| Trinity Valley Community College | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 1 |
Box Score
Grayson College
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Sage Harlow 2b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cheyenne Stark c | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Dominique Rodriguez 3b | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Hailey Vess lf | 4 | 2 | 2 | 4 | 0 | 1 | 4 |
| Zoe Lott p | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Dylann Kaderka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadence Howard 1b | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| Azia Lokeni rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Maci Sanders ss | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kali Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Macee Cobb | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 11 | 10 | 8 | 8 | 12 | 24 |
Batting
2B:
Sage Harlow
, Cheyenne Stark
3B:
JT Smith
, Hailey Vess
HR:
Hailey Vess
RBI:
JT Smith (2)
, Sage Harlow (2)
, Hailey Vess (4)
Baserunning
SB:
Sage Harlow
, Cheyenne Stark (2)
, Hailey Vess
, Zoe Lott
Fielding
E:
Sage Harlow
, Dominique Rodriguez (2)
, Cadence Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosaury Perez | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jenna Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kimane Rogron | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Taylor Scala | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Alondra Vasquez | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shelbie Fickling | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Destiny Torres | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sara Mayes | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Josey Sumpter | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 32 | 5 | 9 | 4 | 2 | 7 | 20 |
Batting
2B:
Josey Sumpter
RBI:
Alondra Vasquez
, Shelbie Fickling
, Destiny Torres
, Josey Sumpter
Sac:
Alondra Vasquez
Fielding
E:
Sara Mayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoe Lott | 4.1 | 8 | 4 | 1 | 1 | 6 | 0 |
| Dylann Kaderka (W, 4-0) | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Zoe Lott (24)
, Dylann Kaderka (11)
WP:
Zoe Lott (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rosaury Perez | 7.0 | 10 | 11 | 11 | 8 | 12 | 1 |
| Totals | 7.0 | 10 | 11 | 11 | 8 | 12 | 1 |
Pitching
Batters faced:
Rosaury Perez (40)
WP:
Rosaury Perez
Other Information
| Location: | Denison, Tx |
| Attendance: | 0 |
| Weather: | |