Official Basketball Box Score
LEE COLLEGE NAVIGATORS at. TRINITY VALLEY COMMUNITY COLLEGE CARDINALS
3/14/2026 at 16:00 PM @ BAYTOWN, TX

VISITORS: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josh Smith.......... *   4-13   0-5   1-4 2 1 1 9 2 0 1 35:57
2 Takoreyn Lawson..... *   5-12   3-5   2-4 1 4 1 15 6 4 0 36:41
3 Shamiere Green...... *   3-9   3-6   1-1 0 2 1 10 2 2 0 37:41
15 Moh Tounkara........ *   2-5   0-0   1-1 2 3 3 5 2 2 0 23:50
22 Jayden Thomas....... *   6-9   2-3   2-2 2 1 4 16 1 0 0 31:50
00 Jordan Buckner......   1-2   1-2   0-0 0 0 0 3 0 0 0 13:50
5 Matthias Biermann-Ratjen   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Kevonte Landry......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Jackson Townsend....   2-5   2-5   0-0 0 1 2 6 0 0 0 8:26
12 Alantheon Winn......   0-0   0-0   0-3 1 0 0 0 0 0 0 1:29
13 Salyn Briggs........   1-2   0-1   0-0 1 0 0 2 0 0 0 8:47
20 Siyan Briggs........   0-0   0-0   1-2 0 1 0 1 0 0 0 1:29
21 Karder Mason........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Josh Shepard........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Mamadou Kane........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Leren Curry.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Hunter Kelleher.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-57 11-27 8-17 11 13 24  12 67 13 10 1 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 40.7%
F Throw% Game: 47.1%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Armani "Mani" Henderson *   8-11   2-3   2-2 1 2 1 20 3 0 2 33:28
6 Zati Loubaki........ *   0-4   0-0   0-0 1 5 2 0 3 1 0 21:46
11 Braylon Wenger...... *   5-12   2-5   3-4 2 3 2 15 0 1 0 27:05
23 M.J. Wardlow........ *   2-5   0-0   0-0 3 3 1 4 6 1 1 31:26
32 Moussa Konare....... *   6-7   0-0   1-2 1 3 2 13 0 0 0 21:47
1 Jahon Foster........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:29
3 Mason Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Najee Graham........   6-8   0-0   0-1 2 1 2 12 1 1 0 19:24
10 Xavier "Zae" Ferguson   0-1   0-1   0-0 0 0 0 0 0 0 0 1:29
12 Davin Mercer........   1-5   0-0   0-0 1 3 1 2 1 1 0 20:55
13 Derelle Desire......   7-9   0-0   5-6 2 0 2 19 0 0 0 16:44
14 Luke Welbes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Alhasan "Al" Jallow.   0-0   0-0   0-0 0 2 3 0 0 0 0 1:29
21 Didi Zanguim........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:29
24 Tate McCurry........   0-1   0-0   0-0 0 1 0 0 0 0 0 1:29
Totals.............. 35-63 4-9 11-15 13 23 36  16 85 14 5 3 200
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 44.4%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Lee College......... 37 30 - 67
Trinity Valley Community College 38 47 - 85
Officials: Unknown
Technical fouls: 1767377517-1. 1770250144-1.
Points off turnovers: 1767377517-6, 1770250144-12.
2nd chance points: 1767377517-10, 1770250144-20.
Bench Points: 1767377517-12, 1770250144-33.