Official Basketball Box Score
Bossier Parish Community College at. Trinity Valley Community College
2/14/2026 at 4:00 PM @ Athens, TX

VISITORS: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tony Montgomery..... *   5-15   2-5   4-4 0 2 0 16 5 3 1 40
3 Zequan Lewis........ *   3-7   2-4   0-0 5 4 0 8 1 2 1 36
5 Dustin Welch........ *   3-5   1-3   0-0 1 3 0 7 0 1 0 30
11 Drew Cooper......... *   7-17   3-8   5-5 0 5 0 22 2 2 1 38
25 Mazin Lumori........ *   2-4   2-4   0-0 0 4 0 6 0 1 0 24
2 Stafford Bailey.....   1-2   1-2   0-0 0 1 0 3 1 1 0 17
12 Desmond Atkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Darnell Morris......   1-2   0-0   0-0 1 2 0 2 1 2 0 12
30 Jaydon Norbert......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 22-52 11-26 9-9 8 23 31  0 64 10 12 3 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 42.3%
F Throw% Game: 100.0%

HOME TEAM: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Armani "Mani" Henderson *   7-13   2-5   4-4 1 1 0 20 3 0 1 34
4 Najee Graham........ *   4-8   0-0   0-0 3 7 10  0 8 1 0 1 23
11 Braylon Wenger...... *   4-12   2-7   1-2 0 3 0 11 0 0 0 31
21 Didi Zanguim........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 8
23 M.J. Wardlow........ *   6-12   1-5   5-5 4 4 0 18 7 2 2 37
1 Jahon Foster........   0-1   0-0   0-0 0 0 0 0 1 0 2 8
6 Zati Loubaki........   3-6   0-0   2-4 2 2 0 8 0 1 1 17
12 Davin Mercer........   0-3   0-1   0-0 2 0 0 0 0 1 0 13
13 Derelle Desire......   5-11   0-0   0-1 7 3 10  0 10 2 2 0 26
20 Alhasan "Al" Jallow.   0-1   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 29-67 5-18 12-16 19 22 41  0 75 14 6 7 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Bossier Parish Community College 35 29 - 64
Trinity Valley Community College 35 40 - 75
Officials: ,,
Attendance: 0
Technical fouls: BOSSIER -None. TRINITY -None.