Official Basketball Box Score
Trinity Valley Community Colle vs. Chipola College
11/24/2025 at 6:00 PM @ Pensacola, FL

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Zati Loubaki........ *   2-4   0-0   0-0 3 2 0 4 2 3 1 18
11 Braylon Wenger...... *   4-15   3-11   1-1 0 3 0 12 1 0 0 16
13 Derelle Desire...... *   1-4   0-0   9-13 4 5 0 11 1 2 0 25
23 M.J. Wardlow........ *   13-25   4-10   0-0 2 2 0 30 0 2 1 38
32 Moussa Konare....... *   0-1   0-0   1-2 1 2 0 1 0 0 0 19
1 Jahon Foster........   0-1   0-1   0-0 0 1 0 0 3 1 0 8
2 Armani "Mani" Henderson   4-9   0-2   0-0 4 2 0 8 6 2 1 29
4 Najee Graham........   1-2   0-0   0-0 1 1 0 2 0 1 0 7
12 Davin Mercer........   1-3   0-1   0-0 3 1 0 2 1 0 2 20
21 Didi Zanguim........   1-2   0-0   1-1 1 1 0 3 0 0 1 20
TM Team................       0 0 0 0  
Totals.............. 27-66 7-25 12-17 19 20 39  0 73 14 11 6 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 28.0%
F Throw% Game: 70.6%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarco Middleton... *   3-5   1-1   1-4 2 3 0 8 5 3 0 31
2 Peyton Wiggins...... *   2-6   1-3   3-6 0 0 0 8 1 1 2 34
11 Hedrens Bartelus.... *   3-7   0-1   4-9 2 1 0 10 0 1 0 30
12 Desmond Kent Jr..... *   3-10   0-1   4-4 0 4 0 10 0 1 2 30
13 Maodo Diallo........ *   0-1   0-0   0-0 2 0 0 0 0 3 0 14
4 Bryson Berry........   2-3   1-1   1-2 0 0 0 6 0 0 0 13
10 Masiah Stevens......   0-1   0-0   0-0 0 1 0 0 0 1 0 3
14 Aaron Richard.......   5-7   1-2   2-5 0 2 0 13 0 0 0 18
15 Daouda Cisse........   1-1   0-0   0-0 1 1 0 2 0 0 0 7
23 Lyrique Sartin......   0-1   0-1   0-0 0 2 0 0 4 1 1 9
24 Pavle Misic.........   1-2   0-0   0-0 0 4 0 2 0 0 1 11
TM Team................       0 0 0 0  
Totals.............. 20-44 4-10 15-30 7 18 25  0 59 10 11 6 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Trinity Valley Community College 26 47 - 73
Chipola College.... 28 31 - 59
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. CHIPOLA-None.