2024-25 Basketball Statistics - Trinity Valley Community College
Games
37
Pts per game
72.0
FG %
43.9
3PT %
31.5
FT %
72.8
Reb per game
38.2
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-3 (.919) |
| Conference (Pct.) | 20-2 (.909) |
| Streak | Won 4 |
| Home | 14-1 |
| Away | 11-2 |
| Neutral | 9-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 14 | Lee College | W, 54-46 |
| Mar 15 | Panola College | L, 67-59 |
| Mar 25 | vs. Trinidad State College | W, 92-60 |
| Mar 26 | vs. Cowley County Community College | W, 61-60 |
| Mar 28 | vs. Panola College | W, 51-47 |
| Mar 29 | vs. Connors State College | W, 69-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Points | 2664 | 1627 | ||
| Points per game | 72.0 | 74.0 | ||
| FG made per game | 27.2 | 27.9 | ||
| FG attempts per game | 62.1 | 62.0 | ||
| FG Pct | 43.9 | 45.0 | ||
| 3PT made per game | 5.5 | 6.3 | ||
| 3PT attempts per game | 17.4 | 18.3 | ||
| 3PT Pct | 31.5 | 34.5 | ||
| FT made per game | 11.9 | 11.7 | ||
| FT attempt per game | 16.4 | 16.2 | ||
| FT Pct | 72.8 | 72.3 | ||
| Off rebounds per game | 12.0 | 11.8 | ||
| Def rebounds per game | 26.2 | 26.7 | ||
| Total rebounds per game | 38.2 | 38.5 | ||
| Opponents' Off rebounds per game | 8.6 | 7.3 | ||
| Opponents' Def rebounds per game | 20.9 | 20.2 | ||
| Opponents' Total rebounds per game | 29.5 | 27.5 | ||
| Rebound margin per game | 8.7 | 11.0 | ||
| Assists per game | 14.8 | 15.3 | ||
| Opponents' Assists per game | 9.9 | 10.1 | ||
| Turnovers per game | 10.3 | 10.0 | ||
| Opponents' Turnovers per game | 15.4 | 15.4 | ||
| Steals per game | 9.5 | 9.9 | ||
| Opponents' Steals per game | 5.6 | 5.5 | ||
| Blocks per game | 4.1 | 4.3 | ||
| Opponents' Blocks per game | 3.0 | 2.5 | ||
| Personal fouls per game | 3.8 | 1.8 | ||
| Offensive efficiency | 1.050 | 1.083 | ||
| Net efficiency | 0.225 | 0.253 | ||
| Opponents' Personal fouls per game | 8.8 | 7.1 | ||
| Offensive efficiency | 0.825 | 0.830 | ||
| Points per game allowed | 57.3 | 57.8 | ||
| Opponents' Field goal percentage | 36.3 | 36.8 | ||
| Opponents' 3PT percentage | 28.1 | 30.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1008-2297 | 613-1363 | ||
| 3 point total-attempts | 203-645 | 139-403 | ||
| Free throw total-attempts | 441-606 | 258-357 | ||
| Opponents' Field goal total-attempts | 716-1972 | 420-1141 | ||
| Opponents' 3 point total-attempts | 213-758 | 133-438 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Tre'lin Green | So | PG | 33 | 3 | 9.8 | 0.7-2.1 | 31.4 | 0.0-0.5 | 5.6 | 0.3-0.5 | 58.8 | 1.7 |
| 2 | Tyler Smith | So | PG/CG | 35 | 34 | 26.0 | 3.2-9.3 | 34.7 | 0.9-3.2 | 27.9 | 2.7-3.1 | 86.4 | 10.1 |
| 3 | Kalen White | So | G/F | 23 | 11 | 12.0 | 1.3-4.1 | 33.0 | 0.3-1.3 | 20.7 | 0.6-0.9 | 70.0 | 3.6 |
| 4 | Isaac Hymes | RFr | CG/G/F | 21 | 0 | 5.8 | 1.0-2.2 | 44.7 | 0.5-1.2 | 42.3 | 0.2-0.4 | 44.4 | 2.7 |
| 5 | Camarion Johnson | So | G | 34 | 13 | 14.1 | 1.3-3.4 | 39.1 | 0.2-0.8 | 30.8 | 0.4-0.7 | 65.2 | 3.3 |
| 6 | Zati Loubaki | Fr | G/F | 37 | 18 | 23.3 | 4.1-7.7 | 52.8 | 0.2-0.5 | 31.6 | 1.7-2.4 | 68.9 | 9.9 |
| 10 | Garrett Nuckolls | So | G/CG | 37 | 35 | 25.9 | 3.8-10.1 | 37.4 | 1.7-5.5 | 30.5 | 1.0-1.4 | 73.1 | 10.2 |
| 11 | Braylon Wenger | Fr | G/F | 33 | 0 | 9.9 | 1.6-4.4 | 36.3 | 1.0-2.5 | 38.1 | 0.8-1.0 | 84.8 | 5.0 |
| 15 | Jalen Wenger | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Derrell Bateman | Fr | G/F | 34 | 1 | 8.5 | 0.9-2.2 | 43.2 | 0.0-0.3 | 11.1 | 0.3-0.6 | 47.4 | 2.2 |
| 22 | Charles Outlaw | So | C/F | 37 | 37 | 19.0 | 2.1-2.8 | 73.3 | 0.0-0.0 | - | 0.3-0.6 | 47.8 | 4.5 |
| 23 | M.J. Wardlow | Fr | CG | 37 | 2 | 20.4 | 3.0-6.7 | 44.6 | 0.7-1.6 | 43.3 | 1.9-2.3 | 82.6 | 8.6 |
| 24 | Justin Bohannon | Fr | G/F | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 25 | Mouhamed Mbaye | So | C/F | 36 | 0 | 14.2 | 1.9-3.2 | 60.9 | 0.0-0.1 | 0.0 | 0.9-1.4 | 59.6 | 4.8 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Cameron Williams | So | F/G | 35 | 31 | 20.9 | 4.1-8.5 | 48.1 | 0.5-1.6 | 31.6 | 1.5-2.1 | 73.6 | 10.2 |
| Totals | 37 | 37 | 185.2 | 27.2-62.1 | 43.9 | 5.5-17.4 | 31.5 | 11.9-16.4 | 72.8 | 72.0 | |||
| Opponent | 37 | 37 | 185.2 | 19.4-53.3 | 36.3 | 5.8-20.5 | 28.1 | 12.8-18.7 | 68.6 | 57.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tre'lin Green | So | PG | 33 | 3 | 9.8 | 0.2 | 0.8 | 1.0 | 0.1 | 0.0 | 1.8 | 0.8 | 2.1 | 1.2 | 0.0 |
| 2 | Tyler Smith | So | PG/CG | 35 | 34 | 26.0 | 0.9 | 2.1 | 3.0 | 0.6 | 0.0 | 4.8 | 1.5 | 3.1 | 1.8 | 0.1 |
| 3 | Kalen White | So | G/F | 23 | 11 | 12.0 | 0.4 | 1.8 | 2.2 | 0.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.2 | 0.4 |
| 4 | Isaac Hymes | RFr | CG/G/F | 21 | 0 | 5.8 | 0.5 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 5 | Camarion Johnson | So | G | 34 | 13 | 14.1 | 0.9 | 2.1 | 3.1 | 0.1 | 0.0 | 0.7 | 0.3 | 2.8 | 0.6 | 0.1 |
| 6 | Zati Loubaki | Fr | G/F | 37 | 18 | 23.3 | 2.0 | 3.5 | 5.6 | 0.4 | 0.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 |
| 10 | Garrett Nuckolls | So | G/CG | 37 | 35 | 25.9 | 0.5 | 3.3 | 3.8 | 0.4 | 0.0 | 2.4 | 1.3 | 1.9 | 1.6 | 0.8 |
| 11 | Braylon Wenger | Fr | G/F | 33 | 0 | 9.9 | 0.7 | 0.9 | 1.6 | 0.1 | 0.0 | 0.4 | 0.3 | 1.4 | 0.3 | 0.1 |
| 15 | Jalen Wenger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Derrell Bateman | Fr | G/F | 34 | 1 | 8.5 | 0.9 | 1.6 | 2.4 | 0.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.5 | 0.1 |
| 22 | Charles Outlaw | So | C/F | 37 | 37 | 19.0 | 1.3 | 2.6 | 3.9 | 0.2 | 0.0 | 0.5 | 0.9 | 0.5 | 0.4 | 0.4 |
| 23 | M.J. Wardlow | Fr | CG | 37 | 2 | 20.4 | 0.8 | 2.6 | 3.4 | 0.3 | 0.0 | 2.1 | 1.1 | 1.9 | 1.1 | 0.1 |
| 24 | Justin Bohannon | Fr | G/F | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 25 | Mouhamed Mbaye | So | C/F | 36 | 0 | 14.2 | 1.3 | 2.5 | 3.8 | 0.6 | 0.0 | 0.3 | 0.9 | 0.4 | 0.7 | 1.0 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cameron Williams | So | F/G | 35 | 31 | 20.9 | 2.0 | 3.0 | 5.0 | 0.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.4 |
| Totals | 37 | 37 | 185.2 | 12.0 | 26.2 | 38.2 | 3.8 | 0.0 | 14.8 | 10.3 | 1.4 | 9.5 | 4.1 | |||
| Opponent | 37 | 37 | 185.2 | 8.6 | 20.9 | 29.5 | 8.8 | 0.1 | 9.9 | 15.4 | 0.6 | 5.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Tre'lin Green | So | PG | 33 | 3 | 322 | 22-70 | 31.4 | 1-18 | 5.6 | 10-17 | 58.8 | 55 |
| 2 | Tyler Smith | So | PG/CG | 35 | 34 | 911 | 113-326 | 34.7 | 31-111 | 27.9 | 95-110 | 86.4 | 352 |
| 3 | Kalen White | So | G/F | 23 | 11 | 275 | 31-94 | 33.0 | 6-29 | 20.7 | 14-20 | 70.0 | 82 |
| 4 | Isaac Hymes | RFr | CG/G/F | 21 | 0 | 123 | 21-47 | 44.7 | 11-26 | 42.3 | 4-9 | 44.4 | 57 |
| 5 | Camarion Johnson | So | G | 34 | 13 | 478 | 45-115 | 39.1 | 8-26 | 30.8 | 15-23 | 65.2 | 113 |
| 6 | Zati Loubaki | Fr | G/F | 37 | 18 | 863 | 150-284 | 52.8 | 6-19 | 31.6 | 62-90 | 68.9 | 368 |
| 10 | Garrett Nuckolls | So | G/CG | 37 | 35 | 957 | 139-372 | 37.4 | 62-203 | 30.5 | 38-52 | 73.1 | 378 |
| 11 | Braylon Wenger | Fr | G/F | 33 | 0 | 325 | 53-146 | 36.3 | 32-84 | 38.1 | 28-33 | 84.8 | 166 |
| 15 | Jalen Wenger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Domanic Betancourt | So | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Derrell Bateman | Fr | G/F | 34 | 1 | 290 | 32-74 | 43.2 | 1-9 | 11.1 | 9-19 | 47.4 | 74 |
| 22 | Charles Outlaw | So | C/F | 37 | 37 | 702 | 77-105 | 73.3 | 0-0 | - | 11-23 | 47.8 | 165 |
| 23 | M.J. Wardlow | Fr | CG | 37 | 2 | 756 | 111-249 | 44.6 | 26-60 | 43.3 | 71-86 | 82.6 | 319 |
| 24 | Justin Bohannon | Fr | G/F | 2 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 25 | Mouhamed Mbaye | So | C/F | 36 | 0 | 510 | 70-115 | 60.9 | 0-2 | 0.0 | 31-52 | 59.6 | 171 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Cameron Williams | So | F/G | 35 | 31 | 731 | 143-297 | 48.1 | 18-57 | 31.6 | 53-72 | 73.6 | 357 |
| Totals | 37 | 37 | 6854 | 1008-2297 | 43.9 | 203-645 | 31.5 | 441-606 | 72.8 | 2664 | |||
| Opponent | 37 | 37 | 6854 | 716-1972 | 36.3 | 213-758 | 28.1 | 474-691 | 68.6 | 2121 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tre'lin Green | So | PG | 33 | 3 | 322 | 6 | 27 | 33 | 4 | 0 | 58 | 27 | 2.1 | 40 | 0 |
| 2 | Tyler Smith | So | PG/CG | 35 | 34 | 911 | 32 | 72 | 104 | 20 | 0 | 168 | 54 | 3.1 | 64 | 2 |
| 3 | Kalen White | So | G/F | 23 | 11 | 275 | 10 | 41 | 51 | 3 | 0 | 20 | 23 | 0.9 | 4 | 9 |
| 4 | Isaac Hymes | RFr | CG/G/F | 21 | 0 | 123 | 11 | 16 | 27 | 4 | 0 | 2 | 6 | 0.3 | 4 | 0 |
| 5 | Camarion Johnson | So | G | 34 | 13 | 478 | 32 | 73 | 105 | 4 | 0 | 25 | 9 | 2.8 | 20 | 5 |
| 6 | Zati Loubaki | Fr | G/F | 37 | 18 | 863 | 75 | 131 | 206 | 14 | 0 | 36 | 40 | 0.9 | 32 | 33 |
| 10 | Garrett Nuckolls | So | G/CG | 37 | 35 | 957 | 18 | 123 | 141 | 16 | 0 | 88 | 47 | 1.9 | 60 | 28 |
| 11 | Braylon Wenger | Fr | G/F | 33 | 0 | 325 | 22 | 30 | 52 | 3 | 0 | 14 | 10 | 1.4 | 10 | 4 |
| 15 | Jalen Wenger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Derrell Bateman | Fr | G/F | 34 | 1 | 290 | 29 | 54 | 83 | 7 | 0 | 5 | 17 | 0.3 | 16 | 4 |
| 22 | Charles Outlaw | So | C/F | 37 | 37 | 702 | 48 | 96 | 144 | 9 | 0 | 17 | 32 | 0.5 | 16 | 14 |
| 23 | M.J. Wardlow | Fr | CG | 37 | 2 | 756 | 30 | 95 | 125 | 10 | 0 | 78 | 40 | 1.9 | 39 | 3 |
| 24 | Justin Bohannon | Fr | G/F | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 25 | Mouhamed Mbaye | So | C/F | 36 | 0 | 510 | 46 | 91 | 137 | 20 | 0 | 12 | 34 | 0.4 | 24 | 36 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cameron Williams | So | F/G | 35 | 31 | 731 | 70 | 106 | 176 | 27 | 0 | 24 | 32 | 0.8 | 21 | 15 |
| Totals | 37 | 37 | 6854 | 445 | 970 | 1415 | 141 | 0 | 548 | 382 | 1.4 | 350 | 153 | |||
| Opponent | 37 | 37 | 6854 | 318 | 775 | 1093 | 324 | 2 | 365 | 571 | 0.6 | 208 | 111 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Tre'lin Green | So | PG | 19 | - | 9.5 | 0.6-2.1 | 30.0 | 0.1-0.5 | 10.0 | 0.3-0.6 | 45.5 | 1.6 |
| 2 | Tyler Smith | So | PG/CG | 22 | 22 | 24.5 | 3.3-9.0 | 36.7 | 0.9-3.2 | 27.1 | 3.2-3.8 | 84.3 | 10.7 |
| 3 | Kalen White | So | G/F | 15 | 5 | 11.5 | 1.3-3.8 | 35.1 | 0.3-1.3 | 26.3 | 0.7-0.9 | 71.4 | 3.7 |
| 4 | Isaac Hymes | RFr | CG/G/F | 13 | - | 6.9 | 1.1-2.8 | 38.9 | 0.6-1.6 | 38.1 | 0.3-0.7 | 44.4 | 3.1 |
| 5 | Camarion Johnson | So | G | 19 | 9 | 12.7 | 1.2-2.9 | 39.3 | 0.4-0.6 | 58.3 | 0.5-0.7 | 76.9 | 3.2 |
| 6 | Zati Loubaki | Fr | G/F | 22 | 13 | 22.7 | 4.2-8.0 | 52.3 | 0.3-0.8 | 33.3 | 0.9-1.4 | 61.3 | 9.5 |
| 10 | Garrett Nuckolls | So | G/CG | 22 | 21 | 24.2 | 3.5-9.1 | 38.8 | 1.5-5.0 | 29.7 | 1.0-1.4 | 67.7 | 9.5 |
| 11 | Braylon Wenger | Fr | G/F | 20 | - | 10.2 | 1.9-4.8 | 40.6 | 1.4-3.0 | 45.8 | 0.9-1.1 | 90.5 | 6.2 |
| 15 | Jalen Wenger | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Derrell Bateman | Fr | G/F | 21 | 1 | 9.6 | 1.1-2.3 | 47.9 | 0.0-0.3 | 14.3 | 0.2-0.7 | 33.3 | 2.5 |
| 22 | Charles Outlaw | So | C/F | 22 | 22 | 19.6 | 2.5-3.2 | 77.1 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 5.2 |
| 23 | M.J. Wardlow | Fr | CG | 22 | 1 | 19.6 | 3.3-6.8 | 48.0 | 0.8-1.7 | 47.4 | 1.9-2.1 | 89.1 | 9.2 |
| 24 | Justin Bohannon | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Mouhamed Mbaye | So | C/F | 22 | - | 14.0 | 1.7-3.3 | 51.4 | 0.0-0.0 | 0.0 | 0.9-1.5 | 58.8 | 4.3 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Cameron Williams | So | F/G | 20 | 16 | 19.0 | 3.9-8.1 | 47.8 | 0.7-1.9 | 37.8 | 1.4-1.9 | 73.0 | 9.8 |
| Totals | 22 | 22 | 182.4 | 27.9-62.0 | 45.0 | 6.3-18.3 | 34.5 | 11.7-16.2 | 72.3 | 74.0 | |||
| Opponent | 22 | 22 | 182.4 | 19.1-51.9 | 36.8 | 6.0-19.9 | 30.4 | 13.5-19.4 | 69.6 | 57.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tre'lin Green | So | PG | 19 | - | 9.5 | 0.3 | 0.7 | 1.0 | 0.1 | - | 2.0 | 0.8 | 2.4 | 1.3 | 0.0 |
| 2 | Tyler Smith | So | PG/CG | 22 | 22 | 24.5 | 1.0 | 2.5 | 3.5 | 0.1 | - | 5.1 | 1.7 | 2.9 | 1.8 | 0.0 |
| 3 | Kalen White | So | G/F | 15 | 5 | 11.5 | 0.3 | 1.8 | 2.1 | 0.2 | - | 0.7 | 1.2 | 0.6 | 0.2 | 0.6 |
| 4 | Isaac Hymes | RFr | CG/G/F | 13 | - | 6.9 | 0.5 | 0.9 | 1.4 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| 5 | Camarion Johnson | So | G | 19 | 9 | 12.7 | 1.0 | 2.2 | 3.2 | 0.1 | - | 0.6 | 0.0 | - | 0.4 | 0.3 |
| 6 | Zati Loubaki | Fr | G/F | 22 | 13 | 22.7 | 2.0 | 3.4 | 5.4 | 0.2 | - | 1.0 | 1.0 | 1.0 | 0.9 | 0.7 |
| 10 | Garrett Nuckolls | So | G/CG | 22 | 21 | 24.2 | 0.5 | 3.2 | 3.7 | 0.2 | - | 2.5 | 1.1 | 2.2 | 1.7 | 0.9 |
| 11 | Braylon Wenger | Fr | G/F | 20 | - | 10.2 | 0.5 | 0.9 | 1.4 | 0.1 | - | 0.5 | 0.4 | 1.1 | 0.5 | 0.1 |
| 15 | Jalen Wenger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Derrell Bateman | Fr | G/F | 21 | 1 | 9.6 | 1.1 | 1.7 | 2.8 | 0.2 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
| 22 | Charles Outlaw | So | C/F | 22 | 22 | 19.6 | 1.2 | 3.1 | 4.3 | 0.0 | - | 0.5 | 0.9 | 0.5 | 0.6 | 0.4 |
| 23 | M.J. Wardlow | Fr | CG | 22 | 1 | 19.6 | 0.6 | 2.4 | 3.0 | 0.1 | - | 2.0 | 0.8 | 2.5 | 1.1 | 0.1 |
| 24 | Justin Bohannon | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mouhamed Mbaye | So | C/F | 22 | - | 14.0 | 1.2 | 2.7 | 4.0 | 0.3 | - | 0.2 | 1.2 | 0.2 | 0.6 | 1.0 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cameron Williams | So | F/G | 20 | 16 | 19.0 | 2.0 | 2.9 | 4.9 | 0.3 | - | 0.8 | 0.7 | 1.2 | 0.7 | 0.3 |
| Totals | 22 | 22 | 182.4 | 11.8 | 26.7 | 38.5 | 1.8 | 0.0 | 15.3 | 10.0 | 1.5 | 9.9 | 4.3 | |||
| Opponent | 22 | 22 | 182.4 | 7.3 | 20.2 | 27.5 | 7.1 | 0.0 | 10.1 | 15.4 | 0.7 | 5.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Tre'lin Green | So | PG | 19 | - | 181 | 12-40 | 30.0 | 1-10 | 10.0 | 5-11 | 45.5 | 30 |
| 2 | Tyler Smith | So | PG/CG | 22 | 22 | 538 | 73-199 | 36.7 | 19-70 | 27.1 | 70-83 | 84.3 | 235 |
| 3 | Kalen White | So | G/F | 15 | 5 | 173 | 20-57 | 35.1 | 5-19 | 26.3 | 10-14 | 71.4 | 55 |
| 4 | Isaac Hymes | RFr | CG/G/F | 13 | - | 90 | 14-36 | 38.9 | 8-21 | 38.1 | 4-9 | 44.4 | 40 |
| 5 | Camarion Johnson | So | G | 19 | 9 | 242 | 22-56 | 39.3 | 7-12 | 58.3 | 10-13 | 76.9 | 61 |
| 6 | Zati Loubaki | Fr | G/F | 22 | 13 | 500 | 92-176 | 52.3 | 6-18 | 33.3 | 19-31 | 61.3 | 209 |
| 10 | Garrett Nuckolls | So | G/CG | 22 | 21 | 532 | 78-201 | 38.8 | 33-111 | 29.7 | 21-31 | 67.7 | 210 |
| 11 | Braylon Wenger | Fr | G/F | 20 | - | 205 | 39-96 | 40.6 | 27-59 | 45.8 | 19-21 | 90.5 | 124 |
| 15 | Jalen Wenger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Domanic Betancourt | So | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Derrell Bateman | Fr | G/F | 21 | 1 | 201 | 23-48 | 47.9 | 1-7 | 14.3 | 5-15 | 33.3 | 52 |
| 22 | Charles Outlaw | So | C/F | 22 | 22 | 431 | 54-70 | 77.1 | 0-0 | - | 7-12 | 58.3 | 115 |
| 23 | M.J. Wardlow | Fr | CG | 22 | 1 | 431 | 72-150 | 48.0 | 18-38 | 47.4 | 41-46 | 89.1 | 203 |
| 24 | Justin Bohannon | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Mouhamed Mbaye | So | C/F | 22 | - | 309 | 37-72 | 51.4 | 0-1 | 0.0 | 20-34 | 58.8 | 94 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Cameron Williams | So | F/G | 20 | 16 | 379 | 77-161 | 47.8 | 14-37 | 37.8 | 27-37 | 73.0 | 195 |
| Totals | 22 | 22 | 4012 | 613-1363 | 45.0 | 139-403 | 34.5 | 258-357 | 72.3 | 1627 | |||
| Opponent | 22 | 22 | 4012 | 420-1141 | 36.8 | 133-438 | 30.4 | 297-427 | 69.6 | 1272 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Wood | RSo | CG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Tre'lin Green | So | PG | 19 | - | 181 | 5 | 14 | 19 | 2 | - | 38 | 16 | 2.4 | 25 | 0 |
| 2 | Tyler Smith | So | PG/CG | 22 | 22 | 538 | 21 | 55 | 76 | 2 | - | 112 | 38 | 2.9 | 39 | 1 |
| 3 | Kalen White | So | G/F | 15 | 5 | 173 | 5 | 27 | 32 | 3 | - | 11 | 18 | 0.6 | 3 | 9 |
| 4 | Isaac Hymes | RFr | CG/G/F | 13 | - | 90 | 6 | 12 | 18 | 4 | - | 2 | 6 | 0.3 | 3 | 0 |
| 5 | Camarion Johnson | So | G | 19 | 9 | 242 | 19 | 41 | 60 | 1 | - | 11 | 0 | - | 8 | 5 |
| 6 | Zati Loubaki | Fr | G/F | 22 | 13 | 500 | 45 | 74 | 119 | 4 | - | 22 | 22 | 1.0 | 19 | 15 |
| 10 | Garrett Nuckolls | So | G/CG | 22 | 21 | 532 | 12 | 70 | 82 | 4 | - | 54 | 25 | 2.2 | 38 | 20 |
| 11 | Braylon Wenger | Fr | G/F | 20 | - | 205 | 9 | 19 | 28 | 1 | - | 9 | 8 | 1.1 | 9 | 2 |
| 15 | Jalen Wenger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Domanic Betancourt | So | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Derrell Bateman | Fr | G/F | 21 | 1 | 201 | 23 | 35 | 58 | 4 | - | 4 | 11 | 0.4 | 8 | 3 |
| 22 | Charles Outlaw | So | C/F | 22 | 22 | 431 | 27 | 68 | 95 | 1 | - | 10 | 19 | 0.5 | 13 | 8 |
| 23 | M.J. Wardlow | Fr | CG | 22 | 1 | 431 | 14 | 53 | 67 | 2 | - | 43 | 17 | 2.5 | 25 | 3 |
| 24 | Justin Bohannon | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mouhamed Mbaye | So | C/F | 22 | - | 309 | 27 | 60 | 87 | 6 | - | 5 | 26 | 0.2 | 13 | 22 |
| 32 | Chandler Batchelor | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cameron Williams | So | F/G | 20 | 16 | 379 | 41 | 57 | 98 | 5 | - | 15 | 13 | 1.2 | 14 | 7 |
| Totals | 22 | 22 | 4012 | 260 | 587 | 847 | 39 | 0 | 336 | 221 | 1.5 | 217 | 95 | |||
| Opponent | 22 | 22 | 4012 | 161 | 445 | 606 | 156 | 1 | 223 | 339 | 0.7 | 122 | 55 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
