Official Basketball Box Score
Trinity Valley Community Colle at. Blinn College
1/11/2025 at 4:00 PM @ Blinn College

VISITORS: Trinity Valley Community College (14-1, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyler Smith......... *   5-12   0-3   6-6 1 2 0 16 9 2 3 26
3 Kalen White......... *   3-6   1-3   0-0 0 3 0 7 1 3 0 19
10 Garrett Nuckolls.... *   4-8   2-5   2-3 1 2 0 12 0 0 0 26
22 Charles Outlaw...... *   4-4   0-0   0-0 0 2 0 8 0 1 1 25
35 Cameron Williams.... *   4-7   1-2   0-0 1 1 0 9 1 1 0 10
1 Tre'lin Green.......   1-4   0-0   0-0 0 0 0 2 3 1 2 10
4 Isaac Hymes.........   0-2   0-2   0-0 0 0 0 0 0 1 0 5
6 Zati Loubaki........   3-7   0-0   0-0 1 5 0 6 0 0 0 21
11 Braylon Wenger......   2-4   1-3   0-0 0 0 0 5 0 0 0 3
21 Derrell Bateman.....   1-4   0-1   0-0 3 5 0 2 0 0 2 23
23 M.J. Wardlow........   2-4   0-0   0-0 0 4 0 4 2 0 0 18
25 Mouhamed Mbaye......   3-5   0-0   0-0 0 0 0 6 0 0 1 14
TM Team................       0 0 0 0  
Totals.............. 32-67 5-19 8-9 7 24 31  0 77 16 9 9 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 26.3%
F Throw% Game: 88.9%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Isaac....... *   5-12   1-2   0-4 2 5 0 11 1 2 0 36
3 Reese Miller........ *   7-13   2-6   3-4 0 3 3 19 5 2 0 40
15 Jaden Andrew........ *   1-2   1-1   2-2 0 5 4 5 3 1 4 33
20 London Maiden....... *   4-6   0-0   0-0 2 4 2 8 1 2 0 29
24 Dashawn Ceaser...... *   1-4   1-1   0-0 1 1 0 3 1 2 0 12
5 Jerry Peoples.......   2-4   1-2   0-0 1 0 0 5 1 2 0 7
11 Ziyade Ndancky......   2-3   0-0   0-0 0 2 1 4 1 0 0 11
12 Jakeel Registe......   4-11   1-2   5-9 0 4 1 14 3 2 0 32
TM Team................       0 0 0 0  
Totals.............. 26-55 7-14 10-19 6 24 30  11 69 16 13 4 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Trinity Valley Community College 38 39 - 77
Blinn College....... 31 38 - 69
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. BLINN CO-None.