Official Basketball Box Score
Grayson College at. Trinity Valley Community Colle
11/7/2024 at 6:00 PM @ Athens

VISITORS: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrance Ramirez.... *   4-15   0-8   3-3 1 5 1 11 0 3 1 1
5 Nicholas Gunter..... *   2-7   0-2   1-2 1 4 5 5 2 5 1 1
13 Jayden Garces....... *   1-5   0-3   0-0 2 1 0 2 0 1 0 1
20 Croix Cox........... *   3-7   0-0   0-0 1 5 1 6 0 1 0 1
21 Josh Barlow......... *   3-8   0-4   3-4 1 2 1 9 0 0 0 1
0 Marcus Burnett......   3-7   0-3   3-3 0 4 2 9 3 7 1 1
4 Jordan Williams.....   0-0   0-0   0-0 0 0 2 0 0 1 0 1
7 Kevin Paul Jr.......   0-1   0-0   2-2 2 4 0 2 0 0 0 1
8 Caleb Alcineus......   1-6   0-1   1-1 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-56 0-21 13-15 8 25 33  12 47 5 18 3 9
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 0%
F Throw% Game: 86.7%

HOME TEAM: Trinity Valley Community College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tre'lin Green....... *   1-9   0-3   0-0 1 1 0 2 4 0 2 20
3 Kalen White......... *   4-8   0-1   0-0 2 2 0 8 1 1 0 22
10 Garrett Nuckolls.... *   8-20   2-11   4-4 1 6 0 22 0 1 2 34
22 Charles Outlaw...... *   0-1   0-0   0-0 2 1 0 0 0 0 0 17
35 Cameron Williams.... *   2-7   0-2   2-3 2 5 0 6 0 5 1 20
5 Camarion Johnson....   1-4   0-1   0-0 1 3 0 2 0 1 1 17
6 Zati Loubaki........   2-4   0-0   0-0 1 4 0 4 0 2 1 17
11 Braylon Wenger......   0-3   0-2   0-0 1 2 0 0 0 0 0 9
21 Derrell Bateman.....   0-1   0-0   2-2 1 1 0 2 0 0 1 4
23 M.J. Wardlow........   5-10   1-2   0-3 2 2 0 11 1 3 2 21
24 Justin Bohannon.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
25 Mouhamed Mbaye......   5-7   0-0   0-0 2 4 0 10 1 0 1 17
TM Team................       0 0 0 0  
Totals.............. 28-75 3-22 8-12 16 31 47  0 67 7 13 11 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 13.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Grayson College..... 24 23 - 47
Trinity Valley Community College 30 37 - 67
Officials: ,,
Attendance: 0
Technical fouls: GRAYSON-None. TRINITY-None.