Official Basketball Box Score
Trinity Valley Community Colle at. Bossier Parish Community Colle
2/15/2017 at 7:30 PM @ Bossier

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josh Stamps......... *   7-12   3-6   2-2 1 3 0 19 5 1 0 1
11 Hyron Edwards....... *   7-16   1-5   1-2 0 5 0 16 10 1 2 1
20 Andres Ibarguen..... *   5-6   0-0   2-3 6 5 11  0 12 1 1 3 1
21 Jaime Echenique..... *   4-6   0-0   1-2 1 0 0 9 0 0 1 1
24 Amaad Wainright..... *   6-18   0-5   2-3 3 0 0 14 4 1 4 1
1 Lorenzo Phillips....   2-3   2-3   0-0 0 2 0 6 0 0 0 1
3 Jaquan Lightfoot....   4-5   0-0   0-0 3 1 0 8 1 1 2 1
5 Ryan Preston........   7-9   0-0   3-4 2 10 12  0 17 1 1 0 1
10 Brandon Holley......   0-3   0-2   0-0 0 0 0 0 0 1 0 1
14 Julius Jackson......   1-2   0-0   1-2 0 0 0 3 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 43-80 6-21 12-18 16 26 42  0 104 23 8 12 10
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

HOME TEAM: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jerry Perry......... *   14-21   1-3   8-12 1 7 0 37 8 9 2 40
5 Lasani Johnson...... *   9-17   7-14   2-4 0 0 1 27 2 2 0 40
10 Emmanuel Ejeh....... *   1-3   0-0   2-2 2 3 3 4 3 0 2 22
11 Brandon Johnson..... *   6-11   0-0   1-3 5 5 10  4 13 2 4 0 39
12 Cameron Burkett.....   2-3   2-2   2-4 0 5 4 8 0 0 0 15
15 Timothy Collins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Christian Freeman...   0-0   0-0   0-2 0 0 2 0 0 0 0 3
22 Brandon Moore.......   4-8   0-0   0-2 3 3 2 8 4 0 1 36
42 Jose Rodriguez-Carrillo   0-1   0-0   0-0 0 2 1 0 0 1 0 4
TM Team................       1 0 0 0  
Totals.............. 36-64 10-19 15-29 12 25 37  17 97 19 16 5 200
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 52.6%
F Throw% Game: 51.7%

Score by Periods 1 2 Total
 
Trinity Valley Community College 39 65 - 104
Bossier Parish Community College 44 53 - 97
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. BOSSIER-None.