|
Southern Shreveport at Trinity Valley Community College - Bruce Field 9/3/2022 - 11:00 AM |
|
|
Southern Shreveport
6 |
Trinity Valley Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Shreveport | 0 | 0 | 0 | 6 | 6 |
| Trinity Valley Community College | 28 | 17 | 17 | 7 | 69 |
| Bruce Field | | |||||
| Southern Shreveport | Statistics | Trinity Valley Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 0 | TOTAL OFFENSE | 569 |
| 0 NaN |
Total Offensive Plays Average gain per play |
67 8.5 |
| NET YARDS PASSING | 391 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-34 11.5 0-0 1 |
| NET YARDS RUSHING | 178 | |
| Rushing Attempts Average gain per rush |
33 5.4 |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 106 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-71 2-15 1-20 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-39 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southern Shreveport | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Shreveport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Alan Caracheo | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 40 | McCoy Casey | 4 | 4 | 8 | 2 - 8 | 2 - 7 | - | - | 4 | |||
| 22 | Joe Sniffin | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 69 | Daniel Williams | 3 | 4 | 7 | 1 - 11 | 3 - 14 | - | - | 2 | |||
| 92 | Ravonte Blowe | 3 | 3 | 6 | - | 2 - 3 | - | - | 1 | |||
| 21 | David Tuihalangingie | 4 | 1 | 5 | - | 3 - 10 | - | - | ||||
| 30 | Donajz Dunn | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 34 | Elliot Spiller | 2 | 3 | 5 | 1 - 8 | 2 - 8 | 1 | - | - | 3 | ||
| 41 | Davioun Scott | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Victor Clark | 2 | 3 | 5 | 1 - 12 | 1 - 1 | - | - | 1 | |||
| 98 | Evan Hicks | 2 | 2 | 4 | - | 1 - 1 | 1-12 | - | 1 | |||
| 6 | Zayteak McGhee | 1 | 2 | 3 | - | - | 1-0 | 1-20 | 1 | |||
| 28 | Dominique Milton | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 33 | Kobe Kendrick | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 43 | Visesio Fale | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 93 | KeDarian Erskine | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Braden Woods | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Brayden Guillory | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Koronje Gilbert | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Micah Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Devin Nervis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Caleb Bennett | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 46 | LaMond Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Javion Mays | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | David Murray | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Michael Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Corey Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Khylon Whitehurst | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Xavion Starks | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 61 | 44 | 105 | 5 - 39 | 17 - 49 | 2 | 3-12 | 1-20 | 3 | 18 | ||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Sherard Poteete |