|
Trinity Valley Community College at Northeastern Oklahoma A&M College - Red Robertson Field 3/27/2021 - 2:30 PM |
|
|
Trinity Valley Community College
29 |
Northeastern Oklahoma A&M College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 7 | 10 | 9 | 3 | 29 |
| Northeastern Oklahoma A&M College | 10 | 0 | 0 | 0 | 10 |
| Red Robertson Field | | |||||
| Trinity Valley Community College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 6 | FIRST DOWNS | 8 |
| 2 4 0 |
Passing Rushing Penalty |
4 4 0 |
| 375% (15 of 4) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 225 | TOTAL OFFENSE | 159 |
| 49 4.6 |
Total Offensive Plays Average gain per play |
45 3.5 |
| 146 | NET YARDS PASSING | 89 |
| 12-20 7.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17 5.2 0-0 0 |
| 79 | NET YARDS RUSHING | 70 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
28 2.5 |
| 4-166 | PUNTS: Number-Yards | 7-56 |
| 41.5 | Average | 8.0 |
| 54 | TOTAL RETURN YARDS | 143 |
| 2-17 2-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-143 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-34 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jaeden Ward | 3 | 9 | 12 | - | 0.5 - 2 | - | - | 1 | |||
| 5 | Ian Massey | 3 | 5 | 8 | - | 0.5 - 3 | - | - | 1 | |||
| 35 | Tanner Courson | 3 | 4 | 7 | - | 1 - 5 | - | - | 1 | |||
| 24 | Kerry Brooks | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 4 | - | - | ||||
| 50 | Deundre Blanton | 0 | 6 | 6 | 0.5 - 4 | 1 - 6 | - | - | 1 | |||
| 93 | Braden Woods | 1 | 5 | 6 | 0.5 - 6 | - | - | - | 1 | |||
| 6 | BJ Sculark | 2 | 3 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 20 | Tavish McCain | 0 | 5 | 5 | 0.5 - 7 | - | - | - | ||||
| 32 | Jecareon Lathan | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 90 | Lawerence Norton | 0 | 5 | 5 | 0.5 - 6 | - | - | - | ||||
| 28 | Jacob Berry | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 98 | Alvino Carbajal III | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Rashad Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Joedrick Lewis | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Kamaurja Kenney | 0 | 3 | 3 | 0.5 - 9 | - | - | - | 1 | |||
| 37 | Ladarion Henson | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Joseph Harper | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Travaughn Martin | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Tavian Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Amaeze Nwaemo | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Jamon Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Marcellus Lockley | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Romello Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cordrick Dunn | - | - | - | - | 2 | ||||||
| TOTALS | 19 | 79 | 98 | 3 - 34 | 4.5 - 26 | 0-10 | - | 2 | 3 | 7 | ||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Daniel Howard | 5 | 7 | 12 | - | - | - | - | ||||
| 31 | Motavious Harris | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Austin Carter | 4 | 2 | 6 | - | 1 - 1 | 1 | - | - | |||
| 52 | Damien Lowery | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 96 | Cooper Webb | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 33 | Kenya Walker | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 3 | Kobe Hylton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 4 | Ehron Knight | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 25 | Tervae Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Colton Collier | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Devin Brandt | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | James Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Trae Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Devin Hembry | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Nate Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | TreVon Pierre | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Jacob Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Coby Tillman | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Trevon Kleint | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dylan Anderson | - | - | 1-4 | - | |||||||
| 26 | Jordan Davis | - | - | - | - | 2 | ||||||
| TOTALS | 43 | 32 | 75 | - | 4 - 7 | 2 | 1-4 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Red Robertson Field Attendance: 0 |
Scorekeeper: Marlo Bitter |