|
Trinity Valley Community College at Navarro College - TIGER STADIUM 10/26/2019 - 3:00 PM |
|
|
Trinity Valley Community College
45 |
Navarro College
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 7 | 10 | 21 | 7 | 45 |
| Navarro College | 7 | 10 | 20 | 7 | 44 |
| TIGER STADIUM | | |||||
| Scoring Summary |
|---|
| First Quarter |
| NC -- Troy Edwards, Jr., 16-pass from Parker McNeil. (Will McDaniel kick). 7 plays, 76 yards, 3:21. (9:38, 1Q) |
| TVCC -- Deshun Moreaux, 25-pass from Jeremy Hunt. (Eddie Godina kick). 7 plays, 72 yards, 3:38. (6:31, !Q) |
| TVCC -- Jeremy Hunt, 17-run. (Eddie Godina kick). 6 plays, 54 yards, 1:47 (2:03, 1Q) |
| Second Quarter |
| NC -- Shadeed Ahmed, 31-pass from Parker McNeil. (Will McDaniel kick). 5 plays, 75 yards, 2:21. (14:12, 2Q) |
| TVCC -- Makai Hart, 5-run. (Eddie Godina kick). 5 plays, 50 yards, 1:32 (12:40, 2Q) |
| TVCC -- Eddie Godina, 24-FG. 11 plays, 51 yards, 4:04 (7:22, 2Q) |
| NC -- Will McDaniel, 27-FG. 7 plays, 66 yards, 2:35 (4:42, 2Q) |
| Third Quarter |
| NC -- Will McDaniel, 27-FG. 8 plays, 39 yards, 3:31 (10:58, 3Q) |
| NC -- Will McDaniel, 31-FG. 7 plays, 58 yards, 1:24 (8:38, 3Q) |
| NC -- Tray Bishop, 45-interception return. (Will McDaniel kick) (6:16, 3Q) |
| NC -- Shadeed Ahmed, 25-pass from Parker McNeil. (Will McDaniel kick). 3 plays, 25 yards, 0:21) 4:35, 3Q |
| TVCC -- Keonta Fiakpui, 14-pass from Jeremy Hunt. (Eddie Godina kick) 12 plays, 65 yards, 2:59 (1:56, 3Q) |
| Fourth Quarter |
| NC -- Tru Edwards, 70-pass from Parker McNeil. (Will McDaniel kick). 4 plays, 71 yards, 1:09 (13:16, 4Q) |
| TVCC -- Keonta Fiakpui, 5-pass from Jeremy Hunt. (Eddie Godina kick). 7 plays. 65 yards, 1:43 (11:33, 4Q) |
| TVCC -- Nate Davis, 38-run. (Eddie Godina kick). 6 plays, 80 yards, 2:15. (5:11, 4Q) |
| Trinity Valley Community College | Statistics | Navarro College |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 10 10 0 |
Passing Rushing Penalty |
21 4 4 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 558 | TOTAL OFFENSE | 528 |
| 82 6.8 |
Total Offensive Plays Average gain per play |
77 6.9 |
| 274 | NET YARDS PASSING | 465 |
| 24-41 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-56 8.3 0-0 0 |
| 284 | NET YARDS RUSHING | 63 |
| 41 6.9 |
Rushing Attempts Average gain per rush |
21 3.0 |
| 2-73 | PUNTS: Number-Yards | 4-169 |
| 36.5 | Average | 42.3 |
| 64 | TOTAL RETURN YARDS | 210 |
| 0 0 5-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 7-153 2-45 |
| 9-32 | PENALTIES: Number-Yards | 22-180 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 5-21 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Navarro College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marques Williams | 7 | 7 | 14 | - | 1 - 2 | - | - | 3 | |||
| 26 | Jaiden Dockery | 3 | 8 | 11 | - | 1 - 3 | - | - | ||||
| 56 | Jaeden Ward | 4 | 7 | 11 | - | - | - | - | ||||
| 42 | Race Moser | 5 | 5 | 10 | - | - | - | - | ||||
| 22 | Ty Taylor | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 28 | Jacob Berry | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 44 | Marcus Davis | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Elhadji Diop | 0 | 4 | 4 | - | - | - | - | ||||
| 30 | Keshawn Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Cody Davis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 4 | Ced Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Tre Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Derrick Ray | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 93 | Rasheed Lyles | 1 | 2 | 3 | 2 - 4 | 2 - 4 | 1 | - | - | |||
| 95 | Jordan Whaley | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Zach Thomas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Christian Owens | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 4 | |||
| 34 | Kamauria Kenny | 1 | 1 | 2 | 1 - 7 | 2 - 11 | - | - | 3 | |||
| 36 | Rj Petaia | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Tavish Mccain | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Rashad Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Bernard Dankyi | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Ian Massey | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Joshua Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Devon Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Bryan Litt | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Willie Cherry | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Caleb Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kendre Lackey | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| TOTALS | 44 | 66 | 110 | 5 - 21 | 11 - 34 | 1 | 1-0 | - | 8 | 5 | ||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Abraham Beauplan | 11 | 7 | 18 | 1 - 8 | 2 - 12 | 2 | - | - | 2 | ||
| 25 | Brendon Luper | 10 | 3 | 13 | - | - | 1 | - | 1-0 | 1 | 1 | |
| 17 | Mason Kinsey | 5 | 5 | 10 | - | 1.5 - 8 | - | - | 1 | |||
| 32 | Elijah Hunter | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 4 | Josh Bowers | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 6 | Tray Bishop | 4 | 2 | 6 | - | - | 1 | 1-0 | 1-45 | |||
| 39 | Tyson Pipkin | 1 | 4 | 5 | - | - | - | - | ||||
| 19 | Edward Reese | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 2 | Dominique Bradshaw | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Garrion Fuller | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Osi Odume | 2 | 1 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 33 | Skylon Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Nakeveyon Vincent | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 94 | Kadren Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Austin Brougham | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Isaac Pope | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jrake Polk | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tiren Forney | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Justin Stewart | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 89 | Tru Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kishawn Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Darius Fitzpatrick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 64 | 28 | 92 | 1 - 8 | 4 - 23 | 4 | 2-0 | 2-45 | 4 | 2 | 8 | |
| Other Information | |
|---|---|
|
Location: TIGER STADIUM Attendance: 0 |
Scorekeeper: Marlo Bitter |