|
Trinity Valley Community College at Blinn College - Brenham, TX 9/21/2019 - 7:00 PM |
|
|
Trinity Valley Community College
6 |
Blinn College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 3 | 0 | 0 | 3 | 6 |
| Blinn College | 0 | 3 | 0 | 7 | 10 |
| Brenham, TX | Cub Stadium | |||||
| Trinity Valley Community College | Statistics | Blinn College |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 10 10 0 |
Passing Rushing Penalty |
13 5 2 |
| 50% (11 of 22) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 370 | TOTAL OFFENSE | 372 |
| 85 4.4 |
Total Offensive Plays Average gain per play |
77 4.8 |
| 189 | NET YARDS PASSING | 233 |
| 23-38 5.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-41 5.7 0-0 0 |
| 181 | NET YARDS RUSHING | 139 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
36 3.9 |
| 4-163 | PUNTS: Number-Yards | 9-286 |
| 40.8 | Average | 31.8 |
| 39 | TOTAL RETURN YARDS | 0 |
| 1-0 1-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-0 |
| 0-0 | PENALTIES: Number-Yards | 6-45 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:20 | TIME OF POSSESSION | 27:40 |
Trinity Valley Community College | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Race Moser | 5 | 8 | 13 | - | 1 - 2 | - | - | 1 | 1 | ||
| 28 | Jacob Berry | 6 | 5 | 11 | - | 1 - 2 | - | - | 1 | |||
| 4 | Ced Williams | 6 | 2 | 8 | - | - | - | - | 3 | |||
| 21 | Marques Williams | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 31 | Deterious Bryant | 3 | 3 | 6 | - | 2 - 3 | - | - | ||||
| 43 | Joren Dickey | 1 | 5 | 6 | - | 1 - 1 | - | - | 2 | |||
| 23 | Elhadji Diop | 1 | 4 | 5 | - | - | - | - | ||||
| 25 | Rashad Adams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Jaiden Dockery | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 33 | Cody Davis | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 34 | Kamauria Kenny | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 8 | Zach Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Derrick Ray | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Christian Owens | 2 | 2 | 4 | - | 3 - 4 | - | - | ||||
| 30 | Keshawn Jackson | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Jaeden Ward | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Caleb Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Ty Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Ian Massey | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Rj Petaia | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Marcus Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Stephen Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Kendre Lackey | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Rasheed Lyles | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Joshua Sanders | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 38 | Devon Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 63 | 115 | - | 12 - 18 | 0-0 | - | 7 | 5 | |||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tarik Cooper | 4 | 8 | 12 | 0.5 - 6 | 1 - 4 | - | - | 1 | |||
| 20 | Darius VanDyke | 2 | 5 | 7 | - | 1 - 10 | - | - | 1 | |||
| 7D | Mykel Gates | 1 | 5 | 6 | - | - | - | - | ||||
| 14 | Julius Wood | 2 | 4 | 6 | - | - | - | - | ||||
| 42 | Bryton Thompson | 2 | 4 | 6 | 1 - 3 | - | - | - | ||||
| 92 | Robert Jackson | 0 | 6 | 6 | - | - | - | - | ||||
| 5D | Joshua Ellison | 0 | 5 | 5 | - | 1 - 3 | - | - | 1 | 1 | ||
| 26 | Jaquay Martin | 5 | 0 | 5 | - | - | 1 | - | - | 1 | ||
| 31 | Kamren Baker | 4 | 1 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 40 | Kemon Smith | 1 | 4 | 5 | 0.5 - 6 | 1.5 - 3 | - | - | 1 | |||
| 8D | Marco Domio | 4 | 0 | 4 | - | 2 - 3 | - | - | 1 | |||
| 10 | Edgerrin Dillard-Williams | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 43 | Jared Esparza | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Josh Reed | 0 | 3 | 3 | - | - | - | - | ||||
| 6D | Ben Langston | 0 | 3 | 3 | - | - | 1-0 | 1-0 | ||||
| 29 | Jordan Lamotte | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Royce Wellington | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 23 | Trevion McNeil | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Rudy Anderson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 91 | Devon Hackett | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Keyon Hurse | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Daelon Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 59 | 95 | 2 - 15 | 8 - 26 | 2 | 2-0 | 2-0 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Brenham, TX Stadium: Cub Stadium Attendance: 0 |
Scorekeeper: Jake Gordon |