|
Northeastern Oklahoma A&M College at Trinity Valley Community College - Athens, TX 9/14/2019 - 7:00 PM |
|
|
Northeastern Oklahoma A&M College
8 |
Trinity Valley Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 2 | 6 | 8 |
| Trinity Valley Community College | 10 | 7 | 7 | 3 | 27 |
| Athens, TX | | |||||
| Northeastern Oklahoma A&M College | Statistics | Trinity Valley Community College |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 8 5 2 |
Passing Rushing Penalty |
4 7 0 |
| 11% (2 of 19) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 361 | TOTAL OFFENSE | 320 |
| 82 4.4 |
Total Offensive Plays Average gain per play |
65 4.9 |
| 220 | NET YARDS PASSING | 187 |
| 19-46 4.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 6.7 0-0 0 |
| 141 | NET YARDS RUSHING | 133 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
37 3.6 |
| 10-371 | PUNTS: Number-Yards | 9-398 |
| 37.1 | Average | 44.2 |
| 92 | TOTAL RETURN YARDS | 31 |
| 2-11 4-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-22 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-60 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Austin Carter | 5 | 5 | 10 | 1.5 - 8 | 2 - 8 | - | - | ||||
| 31 | Sterlin Ortiz | 5 | 3 | 8 | - | 1 - 3 | 1 | - | - | |||
| 19 | Ron Tatum | 4 | 3 | 7 | 1 - 6 | - | - | - | ||||
| 33 | Jokeim Crawford | 6 | 1 | 7 | - | - | - | - | ||||
| 5 | Shelby Washington | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Cameron Watts | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | CJ Thompson | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 8 | Connor Wilcoxen | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 11 | Quinton Lee | 3 | 2 | 5 | 1 - 8 | - | - | - | ||||
| 42 | Ehron Knight | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Billy Ferrell | 2 | 3 | 5 | - | - | - | - | ||||
| 32 | Jordan Roberts | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 99 | Ian Marshall | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | DJ McConnell | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Bryce Alonso | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Trey Kiser | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Darin Arnold | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Blane Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | D'Marija Caine | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Xavier Billings | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Brock Appiah | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Kenya Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Courtre Alexanader | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | KeJuan Hay | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Damien Lowery | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 46 | 102 | 3 - 22 | 4 - 17 | 1 | 1-0 | - | 2 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marques Williams | 6 | 6 | 12 | 1 - 0 | 1 - 1 | - | - | 3 | |||
| 42 | Race Moser | 3 | 7 | 10 | - | 1 - 1 | - | - | ||||
| 56 | Jaeden Ward | 6 | 3 | 9 | 1 - 8 | 2 - 10 | - | - | ||||
| 26 | Jaiden Dockery | 3 | 5 | 8 | - | - | - | - | ||||
| 43 | Joren Dickey | 1 | 7 | 8 | - | 1 - 3 | - | - | ||||
| 4 | Ced Williams | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 15 | Derrick Ray | 3 | 4 | 7 | 2 - 17 | - | 1 | 1-0 | - | 2 | ||
| 22 | Ty Taylor | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Deterious Bryant | 1 | 5 | 6 | - | 2 - 12 | - | - | ||||
| 32 | Ian Massey | 1 | 5 | 6 | - | - | - | - | ||||
| 8 | Zach Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Elhadji Diop | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Jacob Berry | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Keshawn Jackson | 2 | 2 | 4 | - | 2 - 7 | 2-0 | - | ||||
| 33 | Cody Davis | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 34 | Kamauria Kenny | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 35 | Joshua Sanders | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Marcus Davis | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 17 | Christian Owens | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Rj Petaia | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Devon Hayward | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kendre Lackey | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Rasheed Lyles | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 48 | 74 | 122 | 4 - 25 | 11 - 36 | 1 | 3-0 | - | 6 | 5 | ||
| Other Information | |
|---|---|
|
Location: Athens, TX Attendance: 1131 |
Scorekeeper: Brad Smiley |